LHSM1
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-40%
Le deal à ne pas rater :
-40% sur le Pack Gaming Mario PDP Manette filaire + Casque filaire ...
29.99 € 49.99 €
Voir le deal

24/9/12

Aller en bas

24/9/12 Empty 24/9/12

Message par Admin BOS Mar 21 Aoû - 19:07

----------------------------------------------------------------------------
24/9/2012
----------------------------------------------------------------------------

St. Louis Blues 5 , Tampa Bay Lightning 6
Shots: 23 - 31
24/9/12 805755920 PP: 1 of 1 (2 shots), Passing:65/82=79 %, Challenges:25/33=73 %
24/9/12 131901971 PP: 1 of 3 (6 shots), Passing:67/85=78 %, Challenges:37/49=74 %
Attendance: 9630 of 19260 (Kiel Center)
Ticket income: 455499 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:47 0-1 24/9/12 131901971 Matt Carle [3] (Sami Salo, Vincent Lecavalier)
17:52 1-1 24/9/12 805755920 T.J. Oshie [3] (David Backes, Alex Pietrangelo)
19:36 1-2 24/9/12 131901971 Paul Martin [1] (Ryan Malone, Martins Karsums)PP
------------------------------------------------------------
25:47 2-2 24/9/12 805755920 Alex Pietrangelo [2] (David Perron)
31:42 3-2 24/9/12 805755920 Andy McDonald [4] (Jordan Schmaltz, Barret Jackman)
------------------------------------------------------------
40:53 3-3 24/9/12 131901971 Sidney Crosby [4] (Martin St. Louis, Teddy Purcell)
41:38 3-4 24/9/12 131901971 Teddy Purcell [3] (Sidney Crosby, Martin St. Louis)
42:26 4-4 24/9/12 805755920 David Backes [5] (T.J. Oshie, David Perron)PP
49:18 4-5 24/9/12 131901971 Sidney Crosby [5] (Martin St. Louis, Paul Martin)
51:02 5-5 24/9/12 805755920 Chris Stewart [2] (Vladimir Sobotka, Kris Russell)
59:55 5-6 24/9/12 131901971 Vincent Lecavalier [3] (Martins Karsums, Matt Carle)
------------------------------------------------------------
Penalty summary:
-----------------
02:08 24/9/12 805755920 Roman Polak (2 min for tripping)
11:37 24/9/12 805755920 Kevin Shattenkirk (2 min for boarding)
18:26 24/9/12 805755920 Patrik Berglund (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
41:54 24/9/12 131901971 Martins Karsums (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Langenbrunner 0 0 0 0 0 0 0 0 11.00 5
R Chris Stewart 1 0 3 2 1 2 0 -1 14.20 8
R Alexander Steen 0 0 1 0 0 0 0 0 13.00 6
R T.J. Oshie 1 1 3 2 0 1 0 0 18.20 9
C Scott Nichol 0 0 0 2 0 2 0 0 12.20 7
C Vladimir Sobotka 0 1 0 1 0 1 0 -1 16.20 7
C Andy McDonald 1 0 2 0 0 0 0 0 13.00 7
C David Backes 1 1 2 1 3 1 0 0 18.20 6
L Ryan Reaves 0 0 0 2 0 2 0 0 12.20 7
L Matt D'Agostini 0 0 3 0 0 0 0 -1 14.20 6
L Patrik Berglund 0 0 1 2 1 0 2 0 13.30 6
L David Perron 0 2 1 0 0 0 0 0 18.20 7
D Roman Polak 0 0 1 1 0 1 2 -1 18.20 7
D Kevin Shattenkirk 0 0 1 0 0 0 2 0 14.00 6
D Alex Pietrangelo 1 1 1 1 1 1 0 0 25.20 7
D Kris Russell 0 1 2 4 1 1 0 -1 17.30 8
D Jordan Schmaltz 0 1 2 2 0 0 0 0 18.10 8
D Barret Jackman 0 1 0 1 1 0 0 0 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 6 0 25 0 0 60.00 4
G Brian Elliott 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 1 0 1 0 0 0 5.50 6
R James Wyman 0 0 1 0 0 1 0 0 16.20 7
R Martins Karsums 0 2 3 2 0 0 2 0 17.20 8
R Teddy Purcell 1 1 4 0 1 0 0 1 20.30 9
C Nate Thompson 0 0 1 1 1 1 0 0 5.50 6
C Tom Pyatt 0 0 0 0 2 1 0 0 16.20 5
C Vincent Lecavalier 1 1 4 0 0 0 0 -1 17.20 8
C Sidney Crosby 2 1 3 0 2 0 0 2 20.30 9
L Johan Harju 0 0 0 0 0 0 0 0 5.20 6
L Ryan Malone 0 1 1 2 0 3 0 0 17.30 7
L Benoit Pouliot 0 0 2 0 1 0 0 -1 16.00 6
L Martin St. Louis 0 3 5 0 0 0 0 2 20.40 9
D Marc-André Bergeron 0 0 2 0 1 0 0 0 20.20 7
D Sami Salo 0 1 0 0 1 0 0 -1 17.10 5
D Eric Brewer 0 0 1 1 0 1 0 2 22.30 7
D Matt Taormina 0 0 0 1 1 1 0 0 16.10 6
D Matt Carle 1 1 2 0 0 0 0 -1 17.30 7
D Paul Martin 1 1 2 0 1 0 0 2 26.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 5 0 18 0 0 60.00 4
G Anders Lindback 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Martin St. Louis
3rd star: Teddy Purcell

Notes for St. Louis Blues:
-Kris Russell ended his 6 game point drought.

Notes for Tampa Bay Lightning:
-Paul Martin ended his 6 game goal drought.

Other notes:


----------------------------------------------------------------------------
24/9/2012
----------------------------------------------------------------------------

Columbus Blue Jackets 7 , Nashville Predators 1
Shots: 33 - 18
24/9/12 3182479170 PP: 1 of 3 (4 shots), Passing:79/92=85 %, Challenges:31/46=66 %
24/9/12 2655324114 PP: 0 of 1 (2 shots), Passing:71/94=75 %, Challenges:23/34=65 %
Attendance: 1110 of 18500 (Nationwide Arena)
Ticket income: 54612 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:19 1-0 24/9/12 3182479170 Jared Boll [1] (Nick Foligno, Derick Brassard)
------------------------------------------------------------
23:06 2-0 24/9/12 3182479170 Mark Letestu [4] (Vaclav Prospal)
25:59 2-1 24/9/12 2655324114 Patric Hörnqvist [2] (David Legwand, Hal Gill)
30:17 3-1 24/9/12 3182479170 Vaclav Prospal [4] (Mark Letestu, Brandon Dubinsky)
36:27 4-1 24/9/12 3182479170 Nick Foligno [3] (Vaclav Prospal, James Wisniewski)
------------------------------------------------------------
45:13 5-1 24/9/12 3182479170 Brandon Dubinsky [2] (Mark Letestu, Vaclav Prospal)PP
49:46 6-1 24/9/12 3182479170 Jared Boll [2] (Derick Brassard, Fedor Tyutin)
50:09 7-1 24/9/12 3182479170 Nick Foligno [4] (Adrian Aucoin, Fedor Tyutin)
------------------------------------------------------------
Penalty summary:
-----------------
18:59 24/9/12 3182479170 Jared Boll (2 min for boarding)
------------------------------------------------------------
21:08 24/9/12 2655324114 Nicklas Bergfors (2 min for roughing)
------------------------------------------------------------
43:38 24/9/12 2655324114 Nicklas Bergfors (2 min for tripping)
59:42 24/9/12 2655324114 Kevin Klein (2 min for tripping)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxim Mayorov 0 0 0 0 1 0 0 0 6.30 5
R Cameron Atkinson 0 0 0 0 0 1 0 0 16.00 6
R Jared Boll 2 0 5 3 1 1 2 3 16.30 9
R Mark Letestu 1 2 5 0 0 0 0 2 19.00 9
C Derek MacKenzie 0 0 2 0 0 0 0 0 10.20 6
C Andrew Joudrey 0 0 3 0 1 0 0 0 15.10 7
C Derick Brassard 0 2 2 1 0 0 0 3 16.00 8
C Brandon Dubinsky 1 1 4 1 1 2 0 2 20.20 8
L Artem Anisimov 0 0 1 1 1 1 0 0 6.30 7
L R.J. Umberger 0 0 2 1 3 1 0 0 16.00 6
L Nick Foligno 2 1 3 0 0 0 0 3 16.40 9
L Vaclav Prospal 1 3 1 0 1 0 0 2 19.00 8
D Ryan Murray 0 0 0 0 0 1 0 0 15.10 6
D Fedor Tyutin 0 2 0 1 0 0 0 3 20.40 8
D James Wisniewski 0 1 1 3 1 2 0 2 24.10 7
D David Savard 0 0 1 0 1 2 0 0 17.40 6
D Adrian Aucoin 0 1 0 0 2 0 0 3 18.30 7
D Jack Johnson 0 0 3 0 2 0 0 2 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 17 0 0 60.00 7
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 1 2 2 2 0 0 7.30 6
R Nicklas Bergfors 0 0 1 0 1 3 4 -1 15.30 6
R Patric Hörnqvist 1 0 2 1 0 0 0 -1 15.00 8
R Brandon Yip 0 0 1 0 0 0 0 -2 18.10 6
C Craig Smith 0 0 1 0 0 0 0 0 9.40 6
C Paul Gaustad 0 0 1 0 1 3 0 -2 16.20 6
C David Legwand 0 1 1 0 0 0 0 -1 16.00 5
C Mike Fisher 0 0 2 1 1 0 0 -3 21.00 6
L Nick Spaling 0 0 0 2 0 2 0 0 8.20 5
L Gabriel Bourque 0 0 1 2 1 2 0 -1 13.20 7
L Sergei Kostitsyn 0 0 2 0 1 0 0 -1 16.10 6
L Martin Erat 0 0 5 0 0 0 0 -2 19.10 7
D Victor Bartley 0 0 0 0 0 0 0 -1 14.10 5
D Hal Gill 0 1 0 1 0 1 0 -2 21.00 6
D Kevin Klein 0 0 0 1 1 1 2 -2 22.40 6
D Jonathon Blum 0 0 0 0 0 0 0 -1 14.20 5
D Roman Josi 0 0 0 1 2 0 0 -1 22.00 6
D Shea Weber 0 0 1 2 1 1 0 -3 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 7 0 26 0 0 60.00 4
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nick Foligno
2nd star: Vaclav Prospal
3rd star: Jared Boll

Notes for Columbus Blue Jackets:
-Jared Boll ended his 6 game goal drought.

Notes for Nashville Predators:
-Patric Hörnqvist ended his 5 game goal drought.
-Hal Gill ended his 6 game point drought.

Other notes:

----------------------------------------------------------------------------
24/9/2012
----------------------------------------------------------------------------

Atlanta Thrashers 3 , Detroit Red Wings 1
Shots: 24 - 19
24/9/12 677134828 PP: 0 of 1 (0 shots), Passing:61/74=82 %, Challenges:33/46=70 %
24/9/12 1775948451 PP: 0 of 0 (0 shots), Passing:66/77=85 %, Challenges:15/50=29 %
Attendance: 11110 of 18517 (Philips Arena)
Ticket income: 525503 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:21 0-1 24/9/12 1775948451 Johan Franzen [5] (Valtteri Filppula)
------------------------------------------------------------
25:11 1-1 24/9/12 677134828 Eric Fehr [1] (Nik Antropov, Grant Clitsome)
26:02 2-1 24/9/12 677134828 Blake Wheeler [2] (Tobias Enström, Ron Hainsey)
------------------------------------------------------------
58:45 3-1 24/9/12 677134828 Kyle Wellwood [2] (Olli Jokinen, Bryan Little) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
38:14 24/9/12 1775948451 Jonathan Ericsson (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 3 0 0 0 0 1 8.30 6
R Eric Fehr 1 0 3 0 0 2 0 1 15.30 8
R Nik Antropov 0 1 3 0 0 0 0 0 21.00 7
R Bryan Little 0 1 2 0 0 1 0 0 15.00 7
C Evander Kane 0 0 2 2 2 2 0 1 11.30 8
C Jim Slater 0 0 1 2 0 4 0 1 15.30 7
C Kyle Wellwood 1 0 3 1 1 0 0 0 18.00 8
C Olli Jokinen 0 1 5 1 0 1 0 0 15.00 8
L Blake Wheeler 1 0 2 0 0 0 0 1 11.30 7
L Alexei Ponikarovsky 0 0 0 0 1 0 0 1 15.30 5
L Antti Miettinen 0 0 4 1 0 0 0 0 18.00 7
L Andrew Ladd 0 0 1 0 1 1 0 0 15.00 7
D Ron Hainsey 0 1 1 2 4 6 0 1 18.30 7
D Grant Clitsome 0 1 1 2 0 3 0 0 23.30 7
D Tobias Enström 0 1 2 1 0 3 0 1 21.00 8
D Mark Stuart 0 0 0 3 0 6 0 2 17.00 8
D Zach Bogosian 0 0 0 5 2 5 0 0 22.40 7
D Dustin Byfuglien 0 0 1 0 2 1 0 0 17.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 1 0 18 0 0 60.00 9
G Al Montoya 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 3 6 5 0 -1 12.00 5
R Mikael Samuelsson 0 0 1 0 4 0 0 0 12.10 5
R Dan Cleary 0 0 1 1 1 0 0 0 16.30 7
R Johan Franzen 1 0 5 2 3 1 0 -1 19.20 7
C Cory Emmerton 0 0 0 0 1 0 0 -1 9.40 6
C Darren Helm 0 0 2 1 2 1 0 0 14.30 6
C Henrik Zetterberg 0 0 0 1 3 0 0 0 17.00 5
C Pavel Datsyuk 0 0 3 2 1 0 0 -1 18.50 7
L Drew Miller 0 0 0 1 1 2 0 -1 9.40 6
L Todd Bertuzzi 0 0 3 0 1 0 0 0 12.10 7
L Justin Abdelkader 0 0 0 3 3 1 0 0 17.00 7
L Valtteri Filppula 0 1 2 0 5 0 0 -1 18.50 6
D Brendan Smith 0 0 0 1 0 1 0 -1 15.40 6
D Jonathan Ericsson 0 0 1 1 1 1 2 0 18.50 7
D Niklas Kronwall 0 0 0 2 0 1 0 -1 23.10 7
D Jakub Kindl 0 0 0 0 0 0 0 0 13.40 6
D Kyle Quincey 0 0 0 1 1 0 0 0 18.50 6
D Ian White 0 0 1 1 2 0 0 -2 29.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 3 0 21 0 0 59.20 6
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Fehr
2nd star: Kyle Wellwood
3rd star: Olli Jokinen

Notes for Atlanta Thrashers:

Notes for Detroit Red Wings:

Other notes:

----------------------------------------------------------------------------
24/9/2012
----------------------------------------------------------------------------

Washington Capitals 8 , Chicago Blackhawks 3
Shots: 39 - 24
24/9/12 2377293613 PP: 2 of 6 (12 shots), Passing:63/67=94 %, Challenges:28/41=66 %
CHICAGO PP: 0 of 1 (3 shots), Passing:64/83=77 %, Challenges:52/59=86 %
Attendance: 9870 of 19740 (MCI Center)
Ticket income: 422436 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:42 1-0 24/9/12 2377293613 Filip Forsberg [2] (Nicklas Bäckström)
09:43 2-0 24/9/12 2377293613 Wojtek Wolski [3] (Igor Grigorenko, Filip Forsberg)
10:16 3-0 24/9/12 2377293613 Igor Grigorenko [2] (Wojtek Wolski, Mike Ribeiro)
------------------------------------------------------------
21:12 3-1 CHICAGO Patrick Kane [3] (Johnny Oduya, Dave Bolland)
23:03 4-1 24/9/12 2377293613 Filip Forsberg [3] (Alexander Ovechkin, Nicklas Bäckström)PP
26:26 4-2 CHICAGO Dave Bolland [2] (Johnny Oduya, Duncan Keith)
32:36 5-2 24/9/12 2377293613 Nicklas Bäckström [2] (Igor Grigorenko)PP
33:12 5-3 CHICAGO Daniel Carcillo [2] (Andrew Shaw, Jonathan Toews)
------------------------------------------------------------
41:58 6-3 24/9/12 2377293613 Mike Ribeiro [3] (Nicklas Bäckström, Dmitry Orlov)
42:15 7-3 24/9/12 2377293613 Mike Ribeiro [4] (John Carlson, Karl Alzner)
45:01 8-3 24/9/12 2377293613 Igor Grigorenko [3] (John Carlson, Mike Ribeiro)
------------------------------------------------------------
Penalty summary:
-----------------
11:56 24/9/12 2377293613 Alexander Ovechkin (2 min for hooking)
15:54 CHICAGO Michael Frolik (2 min for slashing)
16:15 CHICAGO Daniel Carcillo (2 min for roughing)
16:15 24/9/12 2377293613 Nicklas Bäckström (2 min for roughing)
------------------------------------------------------------
21:57 CHICAGO Michael Frolik (2 min for hooking)
28:31 CHICAGO Daniel Carcillo (2 min for tripping)
31:14 CHICAGO Viktor Stalberg (2 min for elbowing)
------------------------------------------------------------
44:44 24/9/12 2377293613 John Erskine (5 min for fighting)
44:44 CHICAGO Daniel Carcillo (5 min for fighting)
48:15 CHICAGO Bryan Bickell (2 min for hooking)
49:41 CHICAGO Jamal Mayers (2 min for boarding)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 3 0 2 0 0 0 10.50 6
R Troy Brouwer 0 0 3 1 0 1 0 -1 8.50 7
R Igor Grigorenko 2 2 4 0 0 0 0 4 18.20 9
R Filip Forsberg 2 1 2 0 1 0 0 0 22.00 7
C Mathieu Perreault 0 0 0 0 0 0 0 0 9.10 6
C Marcus Johansson 0 0 0 0 0 0 0 -1 8.30 6
C Mike Ribeiro 2 2 2 0 0 0 0 4 17.50 9
C Nicklas Bäckström 1 3 4 1 2 0 2 0 22.30 8
L Brooks Laich 0 0 2 1 2 1 0 0 9.30 6
L Jason Chimera 0 0 2 0 1 0 0 -1 10.10 6
L Wojtek Wolski 1 1 3 0 0 0 0 4 15.10 9
L Alexander Ovechkin 0 1 6 1 2 0 2 0 25.10 7
D Tom Poti 0 0 0 3 0 0 0 -1 12.20 6
D John Carlson 0 2 0 0 2 1 0 4 22.30 8
D Dmitry Orlov 0 1 4 1 0 0 0 0 26.10 7
D John Erskine 0 0 1 0 1 0 5 -1 9.00 5
D Karl Alzner 0 1 0 6 0 2 0 4 21.50 10
D Mike Green 0 0 4 2 0 2 0 0 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 3 0 21 0 0 60.00 6
G Braden Holtby 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 1 0 2 4 1 3 9 0 11.30 9
R Michael Frolik 0 0 0 1 0 0 4 0 13.50 6
R Patrick Kane 1 0 4 1 0 0 0 0 16.50 9
R Marian Hossa 0 0 1 1 0 1 0 -3 12.00 6
C Andrew Shaw 0 1 0 2 1 2 0 0 10.10 7
C Jamal Mayers 0 0 2 1 1 0 2 0 20.20 7
C Dave Bolland 1 1 3 1 0 0 0 0 16.40 8
C Jonathan Toews 0 1 2 0 0 0 0 -3 12.50 7
L Bryan Bickell 0 0 1 1 0 0 2 0 10.40 7
L Viktor Stalberg 0 0 2 1 1 0 2 0 16.10 8
L Rostislav Olesz 0 0 0 0 0 0 0 0 14.10 6
L Patrick Sharp 0 0 4 2 0 0 0 -3 13.40 7
D Steve Montador 0 0 0 2 1 4 0 -1 16.40 6
D Nick Leddy 0 0 0 0 0 0 0 0 17.10 6
D Brent Seabrook 0 0 0 2 0 1 0 -2 26.10 6
D Niklas Hjalmarsson 0 0 0 0 2 1 0 0 15.30 5
D Johnny Oduya 0 2 2 0 0 0 0 0 18.10 7
D Duncan Keith 0 1 2 1 0 1 0 -3 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 4 0 8 0 0 23.10 4
G Ray Emery 4 0 23 0 0 36.50 5

Three stars of the game:
1st star: Igor Grigorenko
2nd star: Mike Ribeiro
3rd star: Nicklas Bäckström

Notes for Washington Capitals:

Notes for Chicago Blackhawks:
-Daniel Carcillo ended his 5 game goal drought.

Other notes:
-John Erskine beat Daniel Carcillo in a fight.


----------------------------------------------------------------------------
24/9/2012
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Florida Panthers 1
Shots: 24 - 27
24/9/12 3785008151 PP: 0 of 2 (2 shots), Passing:58/75=77 %, Challenges:32/46=68 %
24/9/12 3594606959 PP: 0 of 3 (11 shots), Passing:69/83=83 %, Challenges:34/50=66 %
Attendance: 6737 of 18715 (Raleigh Sports Arena)
Ticket income: 309228 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:14 1-0 24/9/12 3785008151 Anthony Stewart [3] (Jordan Staal)
------------------------------------------------------------
22:06 2-0 24/9/12 3785008151 Jamie McBain [1] (Joe Corvo, Cam Ward)
28:41 3-0 24/9/12 3785008151 Jeff Skinner [2] (Eric Staal, Joe Corvo)
32:41 3-1 24/9/12 3594606959 Brian Campbell [1] (Scottie Upshall, Kris Versteeg)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:58 24/9/12 3594606959 Jean-François Jacques (2 min for hooking)
07:14 24/9/12 3594606959 Scottie Upshall (2 min for holding the stick)
------------------------------------------------------------
37:13 24/9/12 3785008151 Drayson Bowman (2 min for elbowing)
------------------------------------------------------------
42:36 24/9/12 3594606959 Scottie Upshall (2 min for roughing)
42:36 24/9/12 3785008151 Joni Pitkänen (2 min for roughing)
44:54 24/9/12 3785008151 Anthony Stewart (2 min for hooking)
49:36 24/9/12 3785008151 Joe Corvo (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drayson Bowman 0 0 0 0 1 0 2 -1 8.30 5
R Chad LaRose 0 0 0 1 1 1 0 0 20.00 6
R Anthony Stewart 1 0 5 4 0 1 2 2 16.20 10
R Alexander Semin 0 0 2 0 3 0 0 1 15.10 6
C Tim Brent 0 0 0 1 2 1 0 -1 7.30 5
C Daniel Brière 0 0 1 1 0 2 0 0 16.20 7
C Jordan Staal 0 1 4 1 0 1 0 2 20.10 7
C Eric Staal 0 1 1 2 0 0 0 1 16.00 7
L Evgeni Dadonov 0 0 1 0 1 0 0 -1 7.30 6
L Jiri Tlusty 0 0 2 1 2 3 0 0 14.40 7
L Jussi Jokinen 0 0 3 0 0 0 0 2 16.10 7
L Jeff Skinner 1 0 3 0 0 0 0 1 15.20 8
D Marc-André Gragnani 0 0 0 1 1 1 0 0 16.20 6
D Jamie McBain 1 0 2 0 0 0 0 1 16.50 8
D Joe Corvo 0 2 1 2 0 0 2 1 22.10 7
D Justin Faulk 0 0 2 1 1 4 0 0 15.00 6
D Tim Gleason 0 0 1 2 0 2 0 2 21.20 8
D Joni Pitkänen 0 0 0 0 1 0 2 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 1 26 0 0 60.00 10
G Brian Boucher 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 1 1 1 0 0 9.30 6
R Sean Bergenheim 0 0 0 1 3 1 0 0 13.20 4
R Tomas Kopecky 0 0 0 0 1 0 0 -2 14.10 5
R Scottie Upshall 0 1 2 0 2 0 4 0 20.20 6
C Shawn Matthias 0 0 0 1 3 1 0 0 7.50 6
C Marcel Goc 0 0 1 0 1 0 0 0 13.20 6
C Mike Santorelli 0 0 5 1 0 0 0 -2 14.00 7
C Stephen Weiss 0 0 5 0 0 1 0 0 20.30 7
L Jean-François Jacques 0 0 1 1 1 1 2 0 8.30 6
L Jerred Smithson 0 0 0 0 2 3 0 0 16.00 5
L Tomas Fleischmann 0 0 2 0 1 0 0 -2 17.10 6
L Kris Versteeg 0 1 7 2 0 1 0 0 21.10 8
D Tyson Strachan 0 0 0 0 1 2 0 0 15.00 6
D Filip Kuba 0 0 0 3 0 0 0 -1 19.40 6
D Ed Jovanovski 0 0 1 2 0 1 0 -1 20.40 7
D Dmitry Kulikov 0 0 1 0 0 1 0 0 21.20 7
D Mike Weaver 0 0 1 1 0 1 0 -2 16.20 7
D Brian Campbell 1 0 5 1 0 0 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 3 0 21 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Anthony Stewart
2nd star: Cam Ward
3rd star: Jeff Skinner

Notes for Carolina Hurricanes:

Notes for Florida Panthers:
-Brian Campbell ended his 6 game goal drought.

Other notes:
Admin BOS
Admin BOS

Date d'inscription : 30/07/2012

https://lhsm1.superforum.fr

Revenir en haut Aller en bas

Revenir en haut


 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum