LHSM1
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-29%
Le deal à ne pas rater :
PC portable – MEDION 15,6″ FHD Intel i7 – 16 Go / 512Go (CDAV : ...
499.99 € 699.99 €
Voir le deal

15/9/12

Aller en bas

15/9/12 Empty 15/9/12

Message par Admin BOS Ven 17 Aoû - 16:52

----------------------------------------------------------------------------
15/9/2012
----------------------------------------------------------------------------

Florida Panthers 2 , Chicago Blackhawks 1
Shots: 28 - 22
15/9/12 3594606959 PP: 0 of 2 (5 shots), Passing:68/84=80 %, Challenges:31/44=68 %
CHICAGO PP: 1 of 1 (3 shots), Passing:69/87=79 %, Challenges:31/46=66 %
Attendance: 5775 of 19252 (National Car Rental Center)
Ticket income: 282397 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:18 1-0 15/9/12 3594606959 Mike Santorelli [2] (Tomas Fleischmann, Filip Kuba)
19:48 1-1 CHICAGO Viktor Stalberg [2] (Dave Bolland)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
54:36 2-1 15/9/12 3594606959 Ed Jovanovski [1] (Tomas Fleischmann, Mike Santorelli)
------------------------------------------------------------
Penalty summary:
-----------------
19:16 15/9/12 3594606959 Kris Versteeg (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------
40:22 CHICAGO Michael Frolik (2 min for holding the stick)
45:29 CHICAGO Patrick Kane (2 min for cross-checking)
51:18 15/9/12 3594606959 Jean-François Jacques (5 min for fighting)
51:18 CHICAGO Steve Montador (5 min for fighting)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 1 0 1 0 0 8.00 6
R Sean Bergenheim 0 0 0 0 1 1 0 0 13.10 6
R Tomas Kopecky 0 0 3 1 0 0 0 1 15.50 7
R Scottie Upshall 0 0 6 1 2 0 0 0 22.00 7
C Shawn Matthias 0 0 1 1 1 1 0 0 8.00 6
C Marcel Goc 0 0 0 0 0 1 0 0 13.10 7
C Mike Santorelli 1 1 3 0 0 0 0 2 18.20 8
C Stephen Weiss 0 0 3 0 0 0 0 0 20.00 7
L Jean-François Jacques 0 0 0 0 1 0 5 0 7.50 5
L Jerred Smithson 0 0 0 0 3 0 0 0 13.40 4
L Tomas Fleischmann 0 2 4 0 0 0 0 2 17.40 7
L Kris Versteeg 0 0 4 0 1 0 2 0 21.30 7
D Tyson Strachan 0 0 0 1 0 3 0 0 15.20 7
D Filip Kuba 0 1 2 0 1 0 0 1 15.10 7
D Ed Jovanovski 1 0 1 5 2 3 0 2 28.20 9
D Dmitry Kulikov 0 0 0 0 0 4 0 0 18.20 7
D Mike Weaver 0 0 1 1 0 0 0 1 14.10 7
D Brian Campbell 0 0 3 2 1 1 0 1 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 1 0 21 0 0 60.00 9
G Scott Clemmensen 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 0 2 1 2 1 0 -1 10.00 6
R Michael Frolik 0 0 0 0 1 0 2 0 14.20 6
R Patrick Kane 0 0 3 1 0 0 2 -1 16.00 7
R Marian Hossa 0 0 3 2 2 0 0 0 18.20 7
C Andrew Shaw 0 0 2 1 1 1 0 0 7.50 6
C Jamal Mayers 0 0 0 3 2 3 0 0 17.40 7
C Dave Bolland 0 1 1 0 0 0 0 -1 16.00 7
C Jonathan Toews 0 0 2 0 1 0 0 -1 18.40 6
L Bryan Bickell 0 0 0 1 1 1 0 0 7.40 6
L Viktor Stalberg 1 0 1 1 1 3 0 0 14.50 7
L Rostislav Olesz 0 0 1 1 2 1 0 -1 15.30 6
L Patrick Sharp 0 0 3 1 2 0 0 -1 18.40 7
D Steve Montador 0 0 0 0 0 0 5 0 14.00 6
D Nick Leddy 0 0 0 0 0 0 0 -1 16.30 6
D Brent Seabrook 0 0 0 1 0 1 0 -1 29.30 7
D Niklas Hjalmarsson 0 0 0 1 0 1 0 0 17.10 6
D Johnny Oduya 0 0 1 2 0 0 0 -1 16.20 7
D Duncan Keith 0 0 3 2 0 1 0 -1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 2 0 26 0 0 58.50 9
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Santorelli
2nd star: Tomas Fleischmann
3rd star: Ed Jovanovski

Notes for Florida Panthers:

Notes for Chicago Blackhawks:

Other notes:
-Steve Montador beat Jean-François Jacques in a fight.

----------------------------------------------------------------------------
15/9/2012
----------------------------------------------------------------------------

Tampa Bay Lightning 3 , Detroit Red Wings 5
Shots: 28 - 32
15/9/12 131901971 PP: 1 of 5 (6 shots), Passing:71/83=85 %, Challenges:35/45=76 %
15/9/12 1775948451 PP: 0 of 2 (4 shots), Passing:50/67=74 %, Challenges:31/42=72 %
Attendance: 11854 of 19758 (Ice Palace)
Ticket income: 488385 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:04 1-0 15/9/12 131901971 Matt Carle [2] (Sidney Crosby)PP
------------------------------------------------------------
25:16 2-0 15/9/12 131901971 Martin St. Louis [3] (Johan Harju, Matt Taormina)
26:15 2-1 15/9/12 1775948451 Henrik Zetterberg [2] (Dan Cleary, Kyle Quincey)
30:15 2-2 15/9/12 1775948451 Niklas Kronwall [1] (Brendan Smith, Kyle Quincey)
31:29 2-3 15/9/12 1775948451 Ian White [1] (Valtteri Filppula)
------------------------------------------------------------
41:44 2-4 15/9/12 1775948451 Pavel Datsyuk [2] (Johan Franzen, Valtteri Filppula)
46:18 3-4 15/9/12 131901971 Eric Brewer [1] (Sidney Crosby)
48:28 3-5 15/9/12 1775948451 Johan Franzen [3] (Pavel Datsyuk, Cory Emmerton)
------------------------------------------------------------
Penalty summary:
-----------------
00:46 15/9/12 131901971 Sidney Crosby (2 min for hooking)
10:12 15/9/12 1775948451 Justin Abdelkader (2 min for hooking)
14:14 15/9/12 1775948451 Cory Emmerton (2 min for hooking)
18:51 15/9/12 1775948451 Justin Abdelkader (2 min for elbowing)
19:14 15/9/12 1775948451 Ian White (2 min for high-sticking)
------------------------------------------------------------
26:58 15/9/12 131901971 Sami Salo (2 min for tripping)
37:55 15/9/12 1775948451 Jordin Tootoo (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 1 0 0 0 0 0 9.30 6
R James Wyman 0 0 1 1 0 2 0 -1 13.00 7
R Martins Karsums 0 0 4 0 0 0 0 -1 18.30 7
R Teddy Purcell 0 0 3 1 0 0 0 -1 19.00 7
C Nate Thompson 0 0 1 0 0 0 0 0 9.30 6
C Tom Pyatt 0 0 2 3 1 4 0 -1 13.00 7
C Vincent Lecavalier 0 0 5 1 1 0 0 -1 18.30 7
C Sidney Crosby 0 2 0 0 0 0 2 -1 19.00 7
L Johan Harju 0 1 1 1 1 1 0 0 7.00 7
L Ryan Malone 0 0 1 2 0 1 0 -1 20.10 7
L Benoit Pouliot 0 0 0 0 0 0 0 -1 9.30 6
L Martin St. Louis 1 0 5 0 0 0 0 -1 19.20 7
D Marc-André Bergeron 0 0 0 0 2 0 0 -1 15.30 5
D Sami Salo 0 0 1 1 2 0 2 -1 21.10 6
D Eric Brewer 1 0 2 0 1 0 0 -1 27.40 7
D Matt Taormina 0 1 0 3 0 2 0 -1 13.20 7
D Matt Carle 1 0 2 0 1 0 0 -1 13.00 5
D Paul Martin 0 0 3 2 1 1 0 -1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 5 0 27 0 0 60.00 5
G Anders Lindback 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 2 3 0 3 2 0 12.40 7
R Mikael Samuelsson 0 0 2 0 0 0 0 0 8.50 6
R Dan Cleary 0 1 2 0 1 0 0 0 13.20 6
R Johan Franzen 1 1 2 1 0 0 0 3 17.00 8
C Cory Emmerton 0 1 1 0 0 0 2 0 5.40 6
C Darren Helm 0 0 1 1 0 1 0 0 18.20 7
C Henrik Zetterberg 1 0 4 0 3 0 0 0 20.00 7
C Pavel Datsyuk 1 1 5 1 1 1 0 3 21.20 9
L Drew Miller 0 0 1 1 0 3 0 0 6.30 7
L Todd Bertuzzi 0 0 2 1 0 1 0 0 8.50 7
L Justin Abdelkader 0 0 1 2 0 1 4 0 17.30 7
L Valtteri Filppula 0 2 3 2 0 0 0 3 20.10 9
D Brendan Smith 0 1 1 0 1 0 0 0 10.10 6
D Jonathan Ericsson 0 0 0 0 0 0 0 0 18.20 6
D Niklas Kronwall 1 0 3 1 2 0 0 3 28.40 8
D Jakub Kindl 0 0 0 1 0 0 0 0 9.10 6
D Kyle Quincey 0 2 1 0 2 0 0 0 26.10 7
D Ian White 1 0 3 1 1 0 2 3 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 3 0 25 0 0 60.00 7
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Johan Franzen
2nd star: Pavel Datsyuk
3rd star: Valtteri Filppula

Notes for Tampa Bay Lightning:

Notes for Detroit Red Wings:

Other notes:

----------------------------------------------------------------------------
15/9/2012
----------------------------------------------------------------------------

Columbus Blue Jackets 4 , St. Louis Blues 5
Shots: 28 - 36
15/9/12 3182479170 PP: 0 of 3 (6 shots), Passing:62/77=80 %, Challenges:44/51=84 %
15/9/12 805755920 PP: 2 of 5 (8 shots), Passing:73/85=85 %, Challenges:38/47=79 %
Attendance: 4347 of 18500 (Nationwide Arena)
Ticket income: 213872 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:16 1-0 15/9/12 3182479170 Artem Anisimov [1] (Jack Johnson)
15:41 1-1 15/9/12 805755920 Chris Stewart [1] (Vladimir Sobotka)
------------------------------------------------------------
28:05 2-1 15/9/12 3182479170 Vaclav Prospal [2] (Mark Letestu, Brandon Dubinsky)
28:22 2-2 15/9/12 805755920 Patrik Berglund [1] (Andy McDonald)
29:39 2-3 15/9/12 805755920 Matt D'Agostini [2] (Chris Stewart, Alexander Steen)
------------------------------------------------------------
44:08 2-4 15/9/12 805755920 Andy McDonald [2] (Matt D'Agostini, Chris Stewart)PP
51:52 3-4 15/9/12 3182479170 Nick Foligno [2] (Jared Boll, Mark Letestu)
55:23 4-4 15/9/12 3182479170 Mark Letestu [3] (James Wisniewski)
------------------------------------------------------------
64:11 4-5 15/9/12 805755920 David Backes [3] (David Perron, T.J. Oshie)PP
Penalty summary:
-----------------
00:08 15/9/12 3182479170 Jared Boll (5 min for fighting)
00:08 15/9/12 805755920 Ryan Reaves (5 min for fighting)
03:49 15/9/12 805755920 Matt D'Agostini (2 min for slashing)
07:57 15/9/12 3182479170 Cameron Atkinson (2 min for holding the stick)
18:19 15/9/12 805755920 David Perron (2 min for boarding)
------------------------------------------------------------
38:26 15/9/12 3182479170 Derick Brassard (2 min for holding the stick)
------------------------------------------------------------
43:06 15/9/12 3182479170 James Wisniewski (2 min for tripping)
52:05 15/9/12 805755920 Roman Polak (2 min for hooking)
56:26 15/9/12 3182479170 Brandon Dubinsky (2 min for tripping)
------------------------------------------------------------
62:32 15/9/12 3182479170 R.J. Umberger (2 min for high-sticking)

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxim Mayorov 0 0 2 0 0 0 0 0 9.30 7
R Cameron Atkinson 0 0 0 0 0 0 2 0 14.40 6
R Jared Boll 0 1 1 1 0 1 5 0 11.40 7
R Mark Letestu 1 2 4 0 0 0 0 1 21.00 8
C Derek MacKenzie 0 0 1 1 0 0 0 1 15.00 6
C Andrew Joudrey 0 0 1 0 2 1 0 -1 11.50 6
C Derick Brassard 0 0 1 1 0 0 2 0 15.00 7
C Brandon Dubinsky 0 1 5 3 0 1 2 1 22.30 8
L Artem Anisimov 1 0 2 1 1 0 0 1 7.30 6
L R.J. Umberger 0 0 3 0 1 0 2 -1 15.40 6
L Nick Foligno 1 0 2 0 1 0 0 0 18.40 8
L Vaclav Prospal 1 0 4 0 0 0 0 1 21.00 9
D Ryan Murray 0 0 0 0 0 0 0 -1 13.30 6
D Fedor Tyutin 0 0 2 3 1 0 0 1 24.40 7
D James Wisniewski 0 1 1 5 0 2 2 1 26.10 9
D David Savard 0 0 0 0 0 2 0 -1 16.50 6
D Adrian Aucoin 0 0 1 0 0 0 0 0 20.30 7
D Jack Johnson 0 1 3 4 1 2 0 2 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 5 0 31 0 0 64.10 6
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Langenbrunner 0 0 1 1 1 0 0 -1 13.10 6
R Chris Stewart 1 2 3 2 0 1 0 2 15.40 9
R Alexander Steen 0 1 3 1 1 0 0 -1 15.00 7
R T.J. Oshie 0 1 4 1 1 0 0 -1 20.00 7
C Scott Nichol 0 0 1 1 1 1 0 -1 11.40 6
C Vladimir Sobotka 0 1 2 0 0 0 0 2 17.00 7
C Andy McDonald 1 1 2 1 0 0 0 -1 15.00 7
C David Backes 1 0 4 2 1 2 0 -1 20.40 8
L Ryan Reaves 0 0 2 1 2 1 5 -1 10.20 6
L Matt D'Agostini 1 1 5 0 0 0 2 2 15.40 9
L Patrik Berglund 1 0 4 1 0 0 0 -1 21.20 9
L David Perron 0 1 2 0 1 0 2 -1 20.00 7
D Roman Polak 0 0 1 2 0 0 2 2 18.30 8
D Kevin Shattenkirk 0 0 0 1 0 0 0 -1 16.00 6
D Alex Pietrangelo 0 0 2 3 0 1 0 -2 29.50 7
D Kris Russell 0 0 0 0 0 0 0 1 18.20 6
D Jordan Schmaltz 0 0 0 0 0 0 0 -1 12.30 5
D Barret Jackman 0 0 1 4 1 1 0 -1 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 24 0 0 64.10 6
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Stewart
2nd star: Mark Letestu
3rd star: Andy McDonald

Notes for Columbus Blue Jackets:

Notes for St. Louis Blues:

Other notes:
-Jared Boll fought Ryan Reaves in a fight.

----------------------------------------------------------------------------
15/9/2012
----------------------------------------------------------------------------

Washington Capitals 1 , Nashville Predators 4
Shots: 14 - 32
15/9/12 2377293613 PP: 0 of 2 (1 shots), Passing:58/65=89 %, Challenges:20/33=58 %
15/9/12 2655324114 PP: 1 of 4 (7 shots), Passing:83/92=90 %, Challenges:41/49=82 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 506923 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:21 0-1 15/9/12 2655324114 Martin Erat [1] (Mike Fisher)
14:31 0-2 15/9/12 2655324114 David Legwand [2] (Patric Hörnqvist, Sergei Kostitsyn)
17:48 0-3 15/9/12 2655324114 Martin Erat [2] (Nicklas Bergfors, Roman Josi)PP
------------------------------------------------------------
32:39 1-3 15/9/12 2377293613 Jason Chimera [1] (Troy Brouwer, John Erskine)
36:13 1-4 15/9/12 2655324114 Martin Erat [3] (Brandon Yip, Kevin Klein)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:12 15/9/12 2377293613 Nicklas Bäckström (2 min for high-sticking)
03:35 15/9/12 2655324114 Matt Halischuk (2 min for hooking)
17:07 15/9/12 2377293613 Filip Forsberg (2 min for slashing)
------------------------------------------------------------
26:19 15/9/12 2377293613 John Erskine (2 min for hooking)
------------------------------------------------------------
40:21 15/9/12 2655324114 Kevin Klein (2 min for hooking)
42:36 15/9/12 2377293613 John Carlson (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 1 2 0 1 0 0 8.50 7
R Troy Brouwer 0 1 1 1 0 1 0 0 17.20 7
R Igor Grigorenko 0 0 1 0 2 0 0 -1 14.50 6
R Filip Forsberg 0 0 3 0 3 0 2 -1 19.00 6
C Mathieu Perreault 0 0 0 0 1 0 0 0 6.10 5
C Marcus Johansson 0 0 1 0 0 0 0 0 11.40 6
C Mike Ribeiro 0 0 0 1 1 1 0 -1 14.30 5
C Nicklas Bäckström 0 0 0 2 1 0 2 -1 20.20 6
L Brooks Laich 0 0 0 0 0 0 0 0 10.50 6
L Jason Chimera 1 0 4 1 0 1 0 0 14.20 8
L Wojtek Wolski 0 0 3 1 0 1 0 -1 14.30 7
L Alexander Ovechkin 0 0 4 3 2 2 0 -1 19.30 8
D Tom Poti 0 0 0 1 0 0 0 0 18.20 6
D John Carlson 0 0 0 0 0 0 2 -1 17.50 6
D Dmitry Orlov 0 0 0 2 1 1 0 -1 26.50 6
D John Erskine 0 1 0 0 2 0 2 0 13.10 5
D Karl Alzner 0 0 0 1 0 0 0 -1 16.10 6
D Mike Green 0 0 0 1 0 0 0 -1 28.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 4 0 28 0 0 60.00 6
G Braden Holtby 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 2 0 1 0 2 0 8.20 6
R Nicklas Bergfors 0 1 4 0 0 0 0 0 18.40 7
R Patric Hörnqvist 0 1 3 0 0 0 0 0 14.20 7
R Brandon Yip 0 1 1 0 0 0 0 2 14.20 7
C Craig Smith 0 0 3 0 1 0 0 0 13.00 6
C Paul Gaustad 0 0 2 1 1 2 0 0 16.10 7
C David Legwand 1 0 5 1 0 0 0 0 16.30 7
C Mike Fisher 0 1 5 1 1 0 0 2 16.40 8
L Nick Spaling 0 0 0 0 1 0 0 0 10.20 5
L Gabriel Bourque 0 0 1 1 0 1 0 0 14.00 7
L Sergei Kostitsyn 0 1 3 0 0 0 0 0 15.40 7
L Martin Erat 3 0 5 0 0 0 0 2 17.50 9
D Victor Bartley 0 0 1 0 2 3 0 0 15.40 6
D Hal Gill 0 0 0 1 0 1 0 0 15.40 6
D Kevin Klein 0 1 1 1 0 0 2 2 24.00 7
D Jonathon Blum 0 0 0 2 0 2 0 0 16.20 7
D Roman Josi 0 1 2 2 1 2 0 -1 21.40 7
D Shea Weber 0 0 3 3 0 2 0 3 26.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 13 0 0 60.00 8
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Erat
2nd star: David Legwand
3rd star: Mike Fisher

Notes for Washington Capitals:

Notes for Nashville Predators:

Other notes:


----------------------------------------------------------------------------
15/9/2012
----------------------------------------------------------------------------

Carolina Hurricanes 2 , Atlanta Thrashers 1
Shots: 21 - 35
15/9/12 3785008151 PP: 1 of 1 (1 shots), Passing:58/68=85 %, Challenges:23/35=63 %
15/9/12 677134828 PP: 0 of 6 (14 shots), Passing:75/87=86 %, Challenges:46/56=80 %
Attendance: 8983 of 18715 (Raleigh Sports Arena)
Ticket income: 412320 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:41 0-1 15/9/12 677134828 Andrew Ladd [1] (Olli Jokinen, Dustin Byfuglien)
------------------------------------------------------------
26:16 1-1 15/9/12 3785008151 Eric Staal [2] (Alexander Semin, Jeff Skinner)PP
------------------------------------------------------------
42:27 2-1 15/9/12 3785008151 Anthony Stewart [2] (Jordan Staal, Jussi Jokinen)
------------------------------------------------------------
Penalty summary:
-----------------
03:26 15/9/12 3785008151 Marc-André Gragnani (2 min for high-sticking)
06:19 15/9/12 3785008151 Jiri Tlusty (2 min for high-sticking)
------------------------------------------------------------
21:03 15/9/12 3785008151 Chad LaRose (2 min for hooking)
24:54 15/9/12 677134828 Nik Antropov (2 min for hooking)
35:57 15/9/12 3785008151 Justin Faulk (2 min for high-sticking)
------------------------------------------------------------
48:05 15/9/12 3785008151 Chad LaRose (2 min for holding the stick)
58:24 15/9/12 3785008151 Jussi Jokinen (2 min for roughing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drayson Bowman 0 0 0 0 0 0 0 0 5.20 6
R Chad LaRose 0 0 1 0 0 0 4 0 17.10 7
R Anthony Stewart 1 0 3 1 0 1 0 0 19.10 7
R Alexander Semin 0 1 4 1 1 0 0 0 18.20 7
C Tim Brent 0 0 1 1 0 2 0 0 10.10 7
C Daniel Brière 0 0 1 2 1 1 0 0 11.40 7
C Jordan Staal 0 1 4 0 0 0 0 0 19.50 7
C Eric Staal 1 0 3 0 2 0 0 0 18.20 7
L Evgeni Dadonov 0 0 1 1 2 0 0 0 5.20 6
L Jiri Tlusty 0 0 0 0 0 0 2 0 10.20 6
L Jussi Jokinen 0 1 1 0 1 0 2 0 13.10 7
L Jeff Skinner 0 1 3 3 1 1 0 0 18.20 7
D Marc-André Gragnani 0 0 1 1 3 1 2 0 13.20 6
D Jamie McBain 0 0 2 4 1 1 0 0 15.50 7
D Joe Corvo 0 0 0 1 0 0 0 0 24.00 6
D Justin Faulk 0 0 0 0 0 0 2 0 14.30 6
D Tim Gleason 0 0 0 2 0 2 0 0 23.30 7
D Joni Pitkänen 0 0 1 3 0 1 0 0 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 34 0 0 60.00 10
G Brian Boucher 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 2 0 0 0 0 0 7.10 5
R Eric Fehr 0 0 0 0 1 1 0 0 10.30 6
R Nik Antropov 0 0 2 1 3 0 2 0 20.00 6
R Bryan Little 0 0 6 0 0 0 0 0 21.00 7
C Evander Kane 0 0 3 3 0 3 0 0 12.40 8
C Jim Slater 0 0 1 0 1 1 0 0 11.50 6
C Kyle Wellwood 0 0 1 0 0 0 0 0 14.10 6
C Olli Jokinen 0 1 2 1 1 0 0 0 21.20 6
L Blake Wheeler 0 0 2 0 1 1 0 0 12.00 6
L Alexei Ponikarovsky 0 0 2 1 1 3 0 0 10.30 6
L Antti Miettinen 0 0 4 0 0 0 0 0 15.50 8
L Andrew Ladd 1 0 4 0 1 0 0 0 21.40 7
D Ron Hainsey 0 0 0 0 0 1 0 0 17.40 6
D Grant Clitsome 0 0 0 0 1 0 0 0 20.00 5
D Tobias Enström 0 0 3 2 0 0 0 0 25.50 8
D Mark Stuart 0 0 0 0 0 1 0 0 11.50 6
D Zach Bogosian 0 0 0 1 0 1 0 0 15.00 7
D Dustin Byfuglien 0 1 6 0 0 0 0 0 29.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 2 0 19 0 0 58.30 8
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Anthony Stewart
2nd star: Eric Staal
3rd star: Cam Ward

Notes for Carolina Hurricanes:

Notes for Atlanta Thrashers:

Other notes:



































































































Admin BOS
Admin BOS

Date d'inscription : 30/07/2012

https://lhsm1.superforum.fr

Revenir en haut Aller en bas

Revenir en haut


 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum