LHSM1
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment :
Pokémon EV06 : où acheter le Bundle Lot ...
Voir le deal

14/9/12

Aller en bas

14/9/12 Empty 14/9/12

Message par Admin BOS Ven 17 Aoû - 16:48

----------------------------------------------------------------------------
14/9/2012
----------------------------------------------------------------------------

New Jersey Devils 1 , New York Rangers 1
Shots: 23 - 29
14/9/12 3106593018 PP: 1 of 4 (10 shots), Passing:72/91=79 %, Challenges:23/41=54 %
14/9/12 1801039645 PP: 0 of 5 (16 shots), Passing:80/106=75 %, Challenges:23/39=57 %
Attendance: 2665 of 19040 (Continental Airlines)
Ticket income: 131385 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:05 1-0 14/9/12 3106593018 Ilya Kovalchuk [1] (David Clarkson, Marek Zidlicky)PP
------------------------------------------------------------
38:23 1-1 14/9/12 1801039645 Ryan Callahan [2])
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:02 14/9/12 1801039645 Wade Redden (2 min for high-sticking)
16:03 14/9/12 3106593018 Mark Fayne (2 min for tripping)
------------------------------------------------------------
21:52 14/9/12 1801039645 Carl Hagelin (2 min for high-sticking)
30:02 14/9/12 1801039645 Marek Hrivik (2 min for tripping)
35:59 14/9/12 3106593018 Andy Greene (2 min for hooking)
------------------------------------------------------------
42:02 14/9/12 3106593018 Krystofer Barch (2 min for tripping)
43:27 14/9/12 3106593018 David Clarkson (2 min for hooking)
56:33 14/9/12 3106593018 Krystofer Barch (5 min for attempt to injury)
------------------------------------------------------------
63:07 14/9/12 1801039645 Carl Hagelin (2 min for slashing)

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 2 0 1 0 0 0 7.50 6
R Cam Janssen 0 0 1 1 2 1 0 -1 22.20 6
R David Clarkson 0 1 3 2 0 1 2 0 21.40 6
R Krystofer Barch 0 0 1 4 1 3 7 0 18.00 7
C Tim Sestito 0 0 0 1 1 1 0 0 6.10 6
C Adam Henrique 0 0 1 1 0 2 0 0 13.40 7
C Dainius Zubrus 0 0 3 0 0 0 0 -1 14.30 5
C Travis Zajac 0 0 2 2 1 0 0 0 26.10 7
L Ryan Carter 0 0 1 1 1 1 0 0 6.10 5
L Steve Bernier 0 0 2 1 2 3 0 0 13.40 6
L Ilya Kovalchuk 1 0 8 0 0 0 0 -1 16.00 8
L Patrik Elias 0 0 3 0 3 0 0 0 15.00 6
D Marek Zidlicky 0 1 2 0 0 0 0 0 19.00 7
D Henrik Tallinder 0 0 0 0 0 1 0 -1 21.00 6
D Adam Larsson 0 0 0 2 1 2 0 0 24.10 6
D Mark Fayne 0 0 1 0 1 1 2 0 22.10 6
D Andy Greene 0 0 0 0 1 0 2 -1 17.00 6
D Bryce Salvador 0 0 0 1 2 0 0 0 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 28 0 0 65.00 10
G Johan Hedberg 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad Kolarik 0 0 1 1 0 1 0 0 6.30 7
R Ryan Callahan 1 0 2 2 0 2 0 1 19.30 8
R Marian Gaborik 0 0 5 0 0 0 0 0 18.40 8
R Rick Nash 0 0 3 0 0 1 0 0 18.50 7
C Kris Newbury 0 0 1 1 0 1 0 0 6.30 7
C Jeff Halpern 0 0 0 1 2 1 0 1 15.40 6
C Derek Stepan 0 0 2 0 0 0 0 0 16.20 6
C Brad Richards 0 0 4 1 1 0 0 0 21.10 7
L Marek Hrivik 0 0 1 1 2 0 2 0 6.30 5
L Mike Rupp 0 0 0 2 3 4 0 1 15.40 6
L Brian Boyle 0 0 2 2 0 1 0 0 21.50 7
L Carl Hagelin 0 0 6 2 2 1 4 0 21.10 6
D Anton Stralman 0 0 1 0 1 2 0 1 19.00 7
D Marc Staal 0 0 0 2 2 0 0 0 14.10 6
D Michael Del Zotto 0 0 2 5 1 2 0 0 28.10 8
D Wade Redden 0 0 0 1 1 2 2 1 16.20 6
D Ryan McDonagh 0 0 0 0 0 0 0 0 24.50 6
D Dan Girardi 0 0 1 1 1 0 0 0 27.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 22 0 0 65.00 9
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Lundqvist
2nd star: Martin Brodeur
3rd star: Ryan Callahan

Notes for New Jersey Devils:

Notes for New York Rangers:

Other notes:

----------------------------------------------------------------------------
14/9/2012
----------------------------------------------------------------------------

Ottawa Senators 4 , Montreal Canadiens 3
Shots: 28 - 32
14/9/12 911613522 PP: 0 of 2 (4 shots), Passing:60/70=85 %, Challenges:28/42=65 %
14/9/12 650007146 PP: 0 of 3 (4 shots), Passing:65/81=80 %, Challenges:31/41=73 %
Attendance: 3206 of 18500 (Corel Center)
Ticket income: 155491 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:01 1-0 14/9/12 911613522 Guillaume Latendresse [2] (Erik Karlsson, Peter Regin)
13:36 2-0 14/9/12 911613522 Sergei Gonchar [1] (Mike Lundin, Kyle Turris)
16:15 2-1 14/9/12 650007146 Tomas Plekanec [2] (Max Pacioretty, Erik Cole)
------------------------------------------------------------
27:21 2-2 14/9/12 650007146 Max Pacioretty [3] (Andrei Markov)
29:26 3-2 14/9/12 911613522 Kaspars Daugavins [1] (Zack Smith, Maxim Afinogenov)
------------------------------------------------------------
42:07 3-3 14/9/12 650007146 Max Pacioretty [4] (Erik Cole, Tomas Plekanec)
47:58 4-3 14/9/12 911613522 Jason Spezza [1] (Daniel Alfredsson, Chris Phillips)
------------------------------------------------------------
Penalty summary:
-----------------
06:57 14/9/12 911613522 Kyle Turris (2 min for diving)
------------------------------------------------------------
20:13 14/9/12 911613522 Maxim Afinogenov (2 min for tripping)
22:37 14/9/12 650007146 Rene Bourque (2 min for cross-checking)
------------------------------------------------------------
50:17 14/9/12 650007146 Travis Moen (2 min for cross-checking)
52:37 14/9/12 911613522 Jason Spezza (2 min for slashing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Guillaume Latendresse 1 0 2 2 0 2 0 1 8.50 8
R Maxim Afinogenov 0 1 0 1 1 0 2 -1 16.30 6
R Chris Neil 0 0 0 1 1 1 0 1 17.10 6
R Daniel Alfredsson 0 1 3 0 2 0 0 0 17.30 7
C Peter Regin 0 1 2 0 0 0 0 1 8.00 7
C Zack Smith 0 1 0 1 1 0 0 -1 18.10 6
C Kyle Turris 0 1 3 0 2 0 2 1 13.40 7
C Jason Spezza 1 0 4 0 1 0 2 0 17.30 7
L Jim O'Brien 0 0 0 2 0 2 0 1 6.10 7
L Kaspars Daugavins 1 0 3 2 2 2 0 0 16.10 7
L Colin Greening 0 0 2 0 1 0 0 0 16.40 7
L Milan Michalek 0 0 1 0 0 0 0 0 17.30 7
D Andre Benoit 0 0 2 0 0 0 0 -1 17.10 7
D Mike Lundin 0 1 1 0 1 0 0 2 20.20 7
D Chris Phillips 0 1 4 2 0 2 0 0 21.30 8
D Jared Cowen 0 0 0 1 0 1 0 -1 17.10 6
D Sergei Gonchar 1 0 3 2 2 0 0 1 21.00 7
D Erik Karlsson 0 1 3 0 0 0 0 1 22.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 29 0 0 60.00 8
G Ben Bishop 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 1 4 1 4 0 0 10.10 7
R Colby Armstrong 0 0 2 1 0 2 0 -1 13.50 7
R Brian Gionta 0 0 3 0 0 0 0 -3 15.50 6
R Erik Cole 0 2 4 1 0 0 0 3 20.50 8
C Lars Eller 0 0 3 1 0 1 0 0 7.40 7
C Scott Gomez 0 0 1 1 0 0 0 -1 13.30 7
C David Desharnais 0 0 4 1 0 0 0 -3 15.50 6
C Tomas Plekanec 1 1 4 0 0 0 0 3 20.30 9
L Blake Geoffrion 0 0 1 0 0 0 0 0 7.40 6
L Travis Moen 0 0 3 2 1 5 2 -1 15.40 7
L Rene Bourque 0 0 1 0 0 0 2 -3 15.50 5
L Max Pacioretty 2 1 5 1 2 0 0 3 18.20 8
D Francis Bouillon 0 0 0 1 3 1 0 -1 21.30 5
D Tomas Kaberle 0 0 1 1 1 0 0 -2 17.20 5
D Josh Gorges 0 0 0 2 0 1 0 2 21.50 7
D Alexei Emelin 0 0 0 0 0 0 0 -1 16.50 6
D P.K. Subban 0 0 0 0 1 0 0 -2 19.50 6
D Andrei Markov 0 1 1 1 1 0 0 2 22.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 24 0 0 60.00 6
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Max Pacioretty
2nd star: Guillaume Latendresse
3rd star: Erik Cole

Notes for Ottawa Senators:

Notes for Montreal Canadiens:

Other notes:

----------------------------------------------------------------------------
14/9/2012
----------------------------------------------------------------------------

New York Islanders 4 , Toronto Maple Leafs 1
Shots: 34 - 22
14/9/12 3778832113 PP: 1 of 3 (2 shots), Passing:76/87=87 %, Challenges:42/50=82 %
14/9/12 1718631532 PP: 0 of 0 (0 shots), Passing:52/62=83 %, Challenges:36/47=75 %
Attendance: 3259 of 16297 (Nassau Coliseum)
Ticket income: 160668 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:37 1-0 14/9/12 3778832113 Frans Nielsen [2] (Jon Landry, Mark Streit)
08:46 2-0 14/9/12 3778832113 John Tavares [3] (Matt Moulson, Lubomir Visnovsky)PP
------------------------------------------------------------
28:34 2-1 14/9/12 1718631532 Nikolai Kulemin [3] (Clarke MacArthur, Joffrey Lupul)
29:21 3-1 14/9/12 3778832113 Matt Moulson [2] (Kyle Okposo, John Tavares)
33:37 4-1 14/9/12 3778832113 John Tavares [4] (Matt Moulson)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:52 14/9/12 1718631532 Tyler Bozak (2 min for diving)
------------------------------------------------------------
------------------------------------------------------------
50:18 14/9/12 1718631532 Mike Komisarek (2 min for hooking)
59:01 14/9/12 1718631532 Nikolai Kulemin (2 min for tripping)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin McDonald 0 0 1 0 1 0 0 0 7.30 6
R Matt Martin 0 0 1 3 1 3 0 0 13.30 7
R Brad Boyes 0 0 1 0 1 0 0 1 19.30 7
R Kyle Okposo 0 1 2 1 0 0 0 1 19.30 7
C David Ullstrom 0 0 2 1 0 1 0 0 7.30 7
C Marty Reasoner 0 0 1 1 0 0 0 0 15.10 7
C Frans Nielsen 1 0 5 0 0 0 0 1 19.30 8
C John Tavares 2 1 6 0 1 0 0 1 17.50 9
L Blair Riley 0 0 1 0 0 0 0 0 7.30 6
L Josh Bailey 0 0 2 0 2 0 0 0 14.30 6
L Michael Grabner 0 0 5 1 0 0 0 1 20.10 8
L Matt Moulson 1 2 3 1 1 0 0 1 17.50 8
D Travis Hamonic 0 0 2 2 0 3 0 0 16.10 7
D Jon Landry 0 1 0 0 0 0 0 1 20.20 7
D Andrew MacDonald 0 0 0 1 0 0 0 1 23.50 7
D Mark Katic 0 0 2 0 1 4 0 0 16.20 6
D Mark Streit 0 1 1 0 0 0 0 1 20.00 7
D Lubomir Visnovsky 0 1 2 1 0 0 0 1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 1 0 21 0 0 60.00 9
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 1 0 0 2 0 0 8.10 6
R Ryan Hamilton 0 0 1 1 1 1 0 -1 12.40 7
R Nikolai Kulemin 1 0 4 1 1 0 2 0 20.20 8
R Phil Kessel 0 0 2 0 2 0 0 -1 18.50 6
C David Steckel 0 0 0 2 1 3 0 0 8.10 6
C Tyler Bozak 0 0 0 1 0 0 2 -1 14.10 6
C Mikhail Grabovski 0 0 2 0 1 0 0 0 18.20 7
C Tim Connolly 0 0 2 1 0 0 0 -1 19.20 7
L Matthew Lombardi 0 0 0 0 0 0 0 0 7.20 7
L Alexander Frolov 0 0 1 0 0 0 0 -1 12.40 6
L Clarke MacArthur 0 1 5 2 1 0 0 0 18.00 7
L Joffrey Lupul 0 1 2 0 0 0 0 -1 18.50 7
D Cody Franson 0 0 2 0 0 0 0 -1 15.00 7
D Carl Gunnarsson 0 0 0 3 0 1 0 0 18.30 7
D Erik Johnson 0 0 2 0 0 1 0 -1 27.20 8
D Mike Komisarek 0 0 0 0 1 0 2 -1 13.20 5
D Jake Gardiner 0 0 0 0 1 0 0 0 18.50 5
D John-Michael Liles 0 0 0 1 2 0 0 -1 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 4 0 30 0 0 60.00 7
G Ben Scrivens 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: John Tavares
2nd star: Matt Moulson
3rd star: Frans Nielsen

Notes for New York Islanders:

Notes for Toronto Maple Leafs:

Other notes:

----------------------------------------------------------------------------
14/9/2012
----------------------------------------------------------------------------

Buffalo Sabres 2 , Pittsburgh Penguins 4
Shots: 22 - 29
14/9/12 3559705864 PP: 1 of 3 (5 shots), Passing:61/79=77 %, Challenges:32/47=66 %
14/9/12 3728774659 PP: 1 of 6 (7 shots), Passing:72/88=81 %, Challenges:36/47=75 %
Attendance: 2107 of 18595 (HSBC Arena)
Ticket income: 103454 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:47 0-1 14/9/12 3728774659 Nikolai Zherdev [3] (Steven Stamkos, Chris Kunitz)PP
------------------------------------------------------------
28:56 0-2 14/9/12 3728774659 Craig Adams [1] (Chris Kunitz, Evgeni Malkin)
33:38 1-2 14/9/12 3559705864 Thomas Vanek [2] (Jordan Leopold)
37:01 2-2 14/9/12 3559705864 Thomas Vanek [3] (Jason Pominville, Tyler Ennis)PP
------------------------------------------------------------
42:11 2-3 14/9/12 3728774659 Pascal Dupuis [1] (Steven Stamkos, James Neal)
42:53 2-4 14/9/12 3728774659 Evgeni Malkin [2] (Craig Adams, Brooks Orpik)
------------------------------------------------------------
Penalty summary:
-----------------
16:58 14/9/12 3559705864 Steve Ott (2 min for high-sticking)
18:22 14/9/12 3559705864 Corey Tropp (2 min for cross-checking)
------------------------------------------------------------
22:58 14/9/12 3728774659 Steven Stamkos (2 min for hooking)
30:43 14/9/12 3559705864 Kevin Porter (2 min for holding the stick)
36:03 14/9/12 3728774659 Craig Adams (2 min for tripping)
------------------------------------------------------------
47:37 14/9/12 3559705864 Drew Stafford (2 min for elbowing)
53:14 14/9/12 3728774659 Mattias Öhlund (2 min for tripping)
56:06 14/9/12 3559705864 Paul Szczechura (2 min for cross-checking)
57:44 14/9/12 3559705864 Luke Adam (2 min for slashing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Corey Tropp 0 0 2 1 3 2 2 0 8.00 7
R Mark Mancari 0 0 0 0 0 0 0 -1 7.30 6
R Drew Stafford 0 0 5 1 0 0 2 -1 15.50 7
R Jason Pominville 0 1 2 0 2 0 0 0 18.00 6
C Paul Szczechura 0 0 1 1 0 0 2 0 12.20 7
C Cody Hodgson 0 0 1 1 0 1 0 -1 7.30 6
C Kevin Porter 0 0 0 1 0 0 2 -1 14.40 7
C Tyler Ennis 0 1 1 1 2 0 0 0 18.00 6
L Luke Adam 0 0 0 0 0 0 2 0 15.30 5
L Steve Ott 0 0 2 2 3 2 2 -1 13.50 6
L Ville Leino 0 0 2 0 1 0 0 -1 20.10 6
L Thomas Vanek 2 0 4 2 1 0 0 0 18.00 9
D Alexander Sulzer 0 0 0 0 0 1 0 -1 12.00 5
D Robyn Regehr 0 0 0 3 1 3 0 -1 19.00 7
D Christian Ehrhoff 0 0 0 1 0 1 0 0 27.10 8
D Andrej Sekera 0 0 2 0 0 0 0 -1 11.50 6
D Jordan Leopold 0 1 2 0 0 0 0 0 20.30 7
D Tyler Myers 0 0 2 1 2 1 0 -1 29.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 25 0 0 60.00 6
G Jhonas Enroth 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Benn Ferriero 0 0 1 1 0 1 0 -1 5.20 6
R Nikolai Zherdev 1 0 5 0 1 1 0 0 18.20 7
R Craig Adams 1 1 1 1 0 0 2 2 13.50 8
R Pascal Dupuis 1 0 6 1 0 0 0 1 20.50 8
C Trevor Smith 0 0 1 1 0 1 0 -1 5.20 7
C Brandon Sutter 0 0 2 0 1 2 0 0 17.10 8
C Evgeni Malkin 1 1 1 0 0 0 0 2 16.50 8
C Steven Stamkos 0 2 3 4 0 1 2 1 19.00 9
L Philippe Dupuis 0 0 1 0 0 0 0 -1 5.20 5
L Matt Cooke 0 0 0 1 0 1 0 0 15.20 6
L Chris Kunitz 0 2 5 2 3 1 0 2 18.00 8
L James Neal 0 1 3 4 0 1 0 1 19.30 8
D Deryk Engelland 0 0 0 1 0 3 0 0 17.30 6
D Brooks Orpik 0 1 0 1 0 1 0 2 13.30 7
D Mattias Öhlund 0 0 0 1 0 0 2 0 24.30 7
D Victor Hedman 0 0 1 0 4 0 0 0 21.20 5
D Matt Niskanen 0 0 0 2 0 2 0 2 19.30 7
D Kris Letang 0 0 2 2 1 0 0 0 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 20 0 0 60.00 8
G Tomas Vokoun 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Craig Adams
2nd star: Evgeni Malkin
3rd star: Steven Stamkos

Notes for Buffalo Sabres:

Notes for Pittsburgh Penguins:

Other notes:

----------------------------------------------------------------------------
14/9/2012
----------------------------------------------------------------------------

Boston Bruins 1 , Philadelphia Flyers 4
Shots: 16 - 30
14/9/12 165466936 PP: 1 of 3 (3 shots), Passing:48/57=84 %, Challenges:17/38=43 %
14/9/12 2757610395 PP: 1 of 8 (13 shots), Passing:86/98=87 %, Challenges:46/57=79 %
Attendance: 8782 of 17565 (Fleet Center)
Ticket income: 404851 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:07 0-1 14/9/12 2757610395 Jakub Voracek [2] (Paul Stastny, PA Parenteau)PP
16:55 0-2 14/9/12 2757610395 Paul Stastny [3] (Kimmo Timonen, Luke Schenn)
------------------------------------------------------------
26:35 0-3 14/9/12 2757610395 Kimmo Timonen [2] (Jakub Voracek, PA Parenteau)
36:54 1-3 14/9/12 165466936 Zdeno Chara [1] (Patrice Bergeron, Marc Savard)PP
38:06 1-4 14/9/12 2757610395 Claude Giroux [3] (Tuomo Ruutu)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:37 14/9/12 2757610395 Claude Giroux (2 min for holding the stick)
09:38 14/9/12 165466936 Niclas Wallin (2 min for hooking)
13:01 14/9/12 165466936 Dougie Hamilton (2 min for tripping)
18:47 14/9/12 165466936 Gregory Campbell (2 min for cross-checking)
19:56 14/9/12 165466936 Aaron Johnson (2 min for tripping)
------------------------------------------------------------
25:37 14/9/12 2757610395 Scott Hartnell (2 min for roughing)
25:37 14/9/12 165466936 Zdeno Chara (2 min for roughing)
36:41 14/9/12 2757610395 Sean Couturier (2 min for slashing)
39:08 14/9/12 165466936 Patrice Bergeron (2 min for elbowing)
------------------------------------------------------------
40:03 14/9/12 165466936 Nathan Horton (2 min for slashing)
43:03 14/9/12 165466936 Aaron Johnson (2 min for tripping)
50:43 14/9/12 2757610395 Eric Wellwood (2 min for hooking)
56:33 14/9/12 165466936 Shawn Thornton (2 min for slashing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Gilbert Brulé 0 0 0 0 1 0 0 -1 14.00 6
L Shawn Thornton 0 0 1 1 1 1 2 -1 14.30 6
R Nathan Horton 0 0 1 2 1 0 2 -1 16.30 7
R Tyler Seguin 0 0 2 0 1 0 0 0 15.00 6
C Marc Savard 0 1 3 0 0 0 0 -1 10.50 6
C Gregory Campbell 0 0 1 1 1 0 2 0 18.30 6
C David Krejci 0 0 0 1 1 0 0 -1 7.40 5
C Patrice Bergeron 0 1 3 1 2 0 2 -1 16.50 7
R Rich Peverley 0 0 0 0 0 0 0 -1 6.40 5
R Chris Kelly 0 0 1 0 1 0 0 0 13.00 6
L Brad Marchand 0 0 2 1 0 0 0 -2 13.20 7
L Milan Lucic 0 0 1 3 1 3 0 0 21.00 7
D Niclas Wallin 0 0 0 1 0 0 2 0 22.00 6
D Aaron Johnson 0 0 0 3 2 0 4 -1 15.50 6
D Dennis Seidenberg 0 0 2 3 1 1 0 -2 25.50 7
D Dougie Hamilton 0 0 1 0 2 0 2 0 14.40 6
D Adam McQuaid 0 0 1 1 1 0 0 -2 9.50 6
D Zdeno Chara 1 0 1 6 5 6 2 -1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Malcolm Subban 4 0 26 0 0 60.00 6
G Tim Thomas 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Fedotenko 0 0 1 1 2 1 0 0 6.30 6
R Wayne Simmonds 0 0 2 2 1 2 0 0 14.10 7
R Jakub Voracek 1 1 7 0 0 0 0 2 19.30 9
R Tuomo Ruutu 0 1 3 4 4 2 0 1 20.00 8
C Maxime Talbot 0 0 2 2 0 2 0 0 11.20 8
C Sean Couturier 0 0 2 2 1 2 2 0 20.00 8
C Paul Stastny 1 1 3 0 0 0 0 2 16.10 9
C Claude Giroux 1 0 3 0 0 1 2 1 21.20 8
L Zac Rinaldo 0 0 0 0 0 0 0 0 6.30 6
L Eric Wellwood 0 0 1 1 0 1 2 0 11.10 7
R PA Parenteau 0 2 2 0 0 0 0 2 18.30 8
L Scott Hartnell 0 0 0 3 3 2 2 1 18.20 7
D Braydon Coburn 0 0 2 3 0 3 0 0 17.10 7
D Duncan Siemens 0 0 0 0 0 0 0 2 12.10 7
D Andrej Meszaros 0 0 2 1 0 1 0 1 22.50 7
D Erik Gustafsson 0 0 1 2 0 2 0 0 21.10 8
D Kimmo Timonen 1 1 1 1 0 0 0 2 20.20 8
D Luke Schenn 0 1 0 0 0 2 0 1 17.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 1 0 15 0 0 60.00 8
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jakub Voracek
2nd star: Paul Stastny
3rd star: Kimmo Timonen

Notes for Boston Bruins:

Notes for Philadelphia Flyers:

Other notes:














































































































Admin BOS
Admin BOS

Date d'inscription : 30/07/2012

https://lhsm1.superforum.fr

Revenir en haut Aller en bas

Revenir en haut


 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum