LHSM1
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment :
Jeux, jouets et Lego : le deuxième à ...
Voir le deal

12/9/12

Aller en bas

12/9/12 Empty 12/9/12

Message par Admin BOS Ven 17 Aoû - 16:43

----------------------------------------------------------------------------
12/9/2012
----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Carolina Hurricanes 4
Shots: 25 - 23
12/9/12 131901971 PP: 3 of 5 (4 shots), Passing:74/94=78 %, Challenges:41/51=78 %
12/9/12 3785008151 PP: 1 of 3 (6 shots), Passing:74/93=79 %, Challenges:37/48=75 %
Attendance: 9879 of 19758 (Ice Palace)
Ticket income: 407015 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:37 1-0 12/9/12 131901971 Matt Carle [1] (Marc-André Bergeron, Vincent Lecavalier)PP
15:53 2-0 12/9/12 131901971 Vincent Lecavalier [2] (Martins Karsums, Ryan Malone)PP
17:33 3-0 12/9/12 131901971 Martins Karsums [1] (Ryan Malone, Vincent Lecavalier)PP
------------------------------------------------------------
37:02 3-1 12/9/12 3785008151 Jordan Staal [2] (Tim Gleason, Jamie McBain)
39:15 3-2 12/9/12 3785008151 Joni Pitkänen [2] (Joe Corvo, Eric Staal)PP
------------------------------------------------------------
40:39 3-3 12/9/12 3785008151 Jeff Skinner [1] (Alexander Semin, Eric Staal)
48:48 3-4 12/9/12 3785008151 Alexander Semin [2] (Jeff Skinner, Eric Staal)
56:07 4-4 12/9/12 131901971 Martins Karsums [2] (Sami Salo, Eric Brewer)
------------------------------------------------------------
Penalty summary:
-----------------
05:26 12/9/12 131901971 Martin St. Louis (2 min for boarding)
14:21 12/9/12 3785008151 Joni Pitkänen (2 min for tripping)
15:09 12/9/12 3785008151 Evgeni Dadonov (2 min for tripping)
16:29 12/9/12 3785008151 Daniel Brière (2 min for tripping)
19:43 12/9/12 131901971 Paul Martin (2 min for slashing)
------------------------------------------------------------
39:04 12/9/12 131901971 Marc-André Bergeron (2 min for roughing)
------------------------------------------------------------
44:27 12/9/12 3785008151 Eric Staal (2 min for boarding)
49:47 12/9/12 3785008151 Joni Pitkänen (2 min for roughing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 1 1 1 1 0 -1 11.50 7
R James Wyman 0 0 1 1 0 1 0 0 13.00 6
R Martins Karsums 2 1 4 0 2 0 0 1 18.00 8
R Teddy Purcell 0 0 4 1 0 0 0 -2 20.20 7
C Nate Thompson 0 0 0 0 0 0 0 -1 11.50 6
C Tom Pyatt 0 0 0 0 1 1 0 0 15.00 6
C Vincent Lecavalier 1 2 2 1 1 1 0 1 20.20 8
C Sidney Crosby 0 0 2 2 1 0 0 -2 20.00 6
L Johan Harju 0 0 0 2 1 1 0 -1 9.40 6
L Ryan Malone 0 2 1 0 3 1 0 0 14.20 6
L Benoit Pouliot 0 0 1 0 0 0 0 1 17.10 7
L Martin St. Louis 0 0 5 2 0 0 2 -2 20.20 7
D Marc-André Bergeron 0 1 0 0 0 1 2 0 18.30 7
D Sami Salo 0 1 1 0 0 0 0 0 21.30 7
D Eric Brewer 0 1 0 2 0 1 0 -2 26.40 7
D Matt Taormina 0 0 0 0 0 1 0 0 13.00 6
D Matt Carle 1 0 4 1 0 1 0 0 25.30 8
D Paul Martin 0 0 0 2 0 1 2 -2 24.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 4 0 19 0 0 65.00 5
G Anders Lindback 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drayson Bowman 0 0 0 0 0 0 0 0 7.10 6
R Chad LaRose 0 0 2 1 1 2 0 0 22.20 7
R Anthony Stewart 0 0 1 4 0 1 0 0 15.40 8
R Alexander Semin 1 1 4 1 1 0 0 2 20.00 9
C Tim Brent 0 0 0 0 2 0 0 0 8.00 5
C Daniel Brière 0 0 1 0 0 1 2 0 18.10 7
C Jordan Staal 1 0 3 2 0 0 0 0 18.50 8
C Eric Staal 0 3 2 1 1 1 2 2 20.10 8
L Evgeni Dadonov 0 0 0 0 1 0 2 0 7.10 5
L Jiri Tlusty 0 0 0 1 0 1 0 0 16.20 6
L Jussi Jokinen 0 0 3 0 0 0 0 0 14.50 8
L Jeff Skinner 1 1 2 1 1 0 0 2 20.00 7
D Marc-André Gragnani 0 0 1 3 0 2 0 0 19.10 7
D Jamie McBain 0 1 1 0 0 0 0 0 15.40 6
D Joe Corvo 0 1 1 1 1 0 0 2 29.10 8
D Justin Faulk 0 0 0 0 1 1 0 0 18.50 6
D Tim Gleason 0 1 0 1 1 1 0 0 19.20 6
D Joni Pitkänen 1 0 3 3 0 0 4 2 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 21 0 0 65.00 5
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martins Karsums
2nd star: Vincent Lecavalier
3rd star: Alexander Semin

Notes for Tampa Bay Lightning:

Notes for Carolina Hurricanes:

Other notes:


----------------------------------------------------------------------------
12/9/2012
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Nashville Predators 1
Shots: 31 - 16
CHICAGO PP: 1 of 3 (3 shots), Passing:68/97=70 %, Challenges:41/49=82 %
12/9/12 2655324114 PP: 0 of 4 (6 shots), Passing:56/78=71 %, Challenges:22/44=48 %
Attendance: 10250 of 20500 (United Center)
Ticket income: 495075 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:07 1-0 CHICAGO Marian Hossa [3] (Duncan Keith)
13:53 1-1 12/9/12 2655324114 David Legwand [1] (Patric Hörnqvist, Sergei Kostitsyn)
------------------------------------------------------------
22:24 2-1 CHICAGO Patrick Sharp [2] (Marian Hossa, Daniel Carcillo)
------------------------------------------------------------
46:16 3-1 CHICAGO Jamal Mayers [1] (Michael Frolik, Niklas Hjalmarsson)
50:08 4-1 CHICAGO Dave Bolland [1] (Patrick Kane, Viktor Stalberg)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:44 CHICAGO Viktor Stalberg (2 min for hooking)
05:05 CHICAGO Michael Frolik (2 min for diving)
07:23 12/9/12 2655324114 Martin Erat (2 min for hooking)
------------------------------------------------------------
39:52 CHICAGO Dave Bolland (2 min for cross-checking)
------------------------------------------------------------
49:05 12/9/12 2655324114 Roman Josi (2 min for tripping)
55:33 12/9/12 2655324114 Nick Spaling (2 min for hooking)
58:04 CHICAGO Patrick Kane (2 min for hooking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 1 2 3 0 3 0 0 15.50 8
R Michael Frolik 0 1 1 0 0 0 2 1 11.50 6
R Patrick Kane 0 1 2 1 0 0 2 -1 16.50 8
R Marian Hossa 1 1 3 0 1 0 0 2 15.30 8
C Andrew Shaw 0 0 1 2 1 2 0 0 11.10 7
C Jamal Mayers 1 0 1 1 1 2 0 1 17.30 7
C Dave Bolland 1 0 3 2 0 0 2 -1 16.50 8
C Jonathan Toews 0 0 4 0 0 0 0 2 14.30 7
L Bryan Bickell 0 0 0 0 0 0 0 0 9.50 6
L Viktor Stalberg 0 1 1 1 0 1 2 1 15.20 8
L Rostislav Olesz 0 0 2 1 1 1 0 -1 12.50 7
L Patrick Sharp 1 0 6 0 1 0 0 2 14.40 9
D Steve Montador 0 0 0 0 0 1 0 1 13.10 6
D Nick Leddy 0 0 1 0 0 0 0 -1 16.10 6
D Brent Seabrook 0 0 0 4 1 4 0 2 30.30 9
D Niklas Hjalmarsson 0 1 1 3 1 6 0 1 12.50 8
D Johnny Oduya 0 0 1 0 0 0 0 -1 19.50 6
D Duncan Keith 0 1 2 4 1 2 0 2 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 1 0 15 0 0 60.00 8
G Ray Emery 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 0 1 3 1 0 -1 8.10 5
R Nicklas Bergfors 0 0 2 1 1 1 0 0 16.40 7
R Patric Hörnqvist 0 1 2 0 1 0 0 1 14.00 7
R Brandon Yip 0 0 1 1 0 0 0 -2 15.20 6
C Craig Smith 0 0 2 1 1 0 0 -1 15.00 6
C Paul Gaustad 0 0 0 1 1 3 0 0 15.20 6
C David Legwand 1 0 4 2 1 0 0 1 17.50 7
C Mike Fisher 0 0 0 1 1 0 0 -2 16.40 6
L Nick Spaling 0 0 0 1 2 0 2 -1 9.10 4
L Gabriel Bourque 0 0 1 0 1 0 0 0 11.00 6
L Sergei Kostitsyn 0 1 1 0 0 0 0 1 16.20 5
L Martin Erat 0 0 1 1 3 0 2 -2 19.10 4
D Victor Bartley 0 0 0 0 1 0 0 -1 11.40 5
D Hal Gill 0 0 0 2 1 1 0 1 15.20 7
D Kevin Klein 0 0 0 3 2 0 0 -2 26.50 6
D Jonathon Blum 0 0 0 0 1 0 0 0 13.10 5
D Roman Josi 0 0 2 2 1 0 2 0 26.40 8
D Shea Weber 0 0 1 2 1 2 0 -2 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 27 0 0 60.00 6
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Patrick Sharp
3rd star: Daniel Carcillo

Notes for Chicago Blackhawks:

Notes for Nashville Predators:

Other notes:


----------------------------------------------------------------------------
12/9/2012
----------------------------------------------------------------------------

Detroit Red Wings 4 , Florida Panthers 2
Shots: 43 - 23
12/9/12 1775948451 PP: 2 of 8 (17 shots), Passing:70/80=87 %, Challenges:36/48=73 %
12/9/12 3594606959 PP: 0 of 0 (0 shots), Passing:48/71=67 %, Challenges:25/34=71 %
Attendance: 11989 of 19983 (Joe Louis Arena)
Ticket income: 568279 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:11 1-0 12/9/12 1775948451 Pavel Datsyuk [1] (Henrik Zetterberg, Valtteri Filppula)PP
------------------------------------------------------------
26:56 2-0 12/9/12 1775948451 Johan Franzen [1] (Valtteri Filppula)
32:31 3-0 12/9/12 1775948451 Johan Franzen [2] (Pavel Datsyuk, Mikael Samuelsson)PP
------------------------------------------------------------
45:58 3-1 12/9/12 3594606959 Tomas Fleischmann [1] (Tomas Kopecky, Scottie Upshall)
55:38 3-2 12/9/12 3594606959 Tomas Fleischmann [2] (Brian Campbell)
59:02 4-2 12/9/12 1775948451 Valtteri Filppula [3] (Johan Franzen, Niklas Kronwall) EN
------------------------------------------------------------
Penalty summary:
-----------------
06:25 12/9/12 3594606959 Kris Versteeg (2 min for slashing)
------------------------------------------------------------
21:19 12/9/12 3594606959 Ed Jovanovski (2 min for hooking)
23:01 12/9/12 3594606959 Kris Versteeg (2 min for tripping)
29:19 12/9/12 3594606959 Filip Kuba (2 min for hooking)
30:41 12/9/12 3594606959 Mike Weaver (2 min for cross-checking)
37:18 12/9/12 3594606959 Scottie Upshall (2 min for elbowing)
37:57 12/9/12 3594606959 Jean-François Jacques (2 min for high-sticking)
------------------------------------------------------------
50:17 12/9/12 3594606959 Ed Jovanovski (2 min for diving)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 0 1 0 0 0 6.00 5
R Mikael Samuelsson 0 1 2 1 0 0 0 -1 17.00 8
R Dan Cleary 0 0 1 0 1 0 0 0 12.40 6
R Johan Franzen 2 1 6 1 2 0 0 1 20.50 9
C Cory Emmerton 0 0 0 1 1 2 0 0 13.10 6
C Darren Helm 0 0 1 2 0 2 0 -1 15.50 7
C Henrik Zetterberg 0 1 5 1 0 0 0 -1 19.20 7
C Pavel Datsyuk 1 1 6 1 0 0 0 2 21.00 8
L Drew Miller 0 0 0 0 2 0 0 0 6.00 5
L Todd Bertuzzi 0 0 2 0 1 0 0 -1 11.10 7
L Justin Abdelkader 0 0 5 1 1 1 0 -1 16.20 6
L Valtteri Filppula 1 2 10 1 1 0 0 2 20.40 8
D Brendan Smith 0 0 0 1 0 1 0 -1 13.10 6
D Jonathan Ericsson 0 0 0 1 1 0 0 0 15.50 6
D Niklas Kronwall 0 1 4 0 0 0 0 1 28.10 7
D Jakub Kindl 0 0 0 1 0 2 0 -1 13.10 6
D Kyle Quincey 0 0 1 1 0 0 0 0 24.40 8
D Ian White 0 0 4 1 1 1 0 1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 2 0 21 0 0 60.00 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 0 2 0 0 -1 11.00 5
R Sean Bergenheim 0 0 2 1 1 1 0 0 10.50 7
R Tomas Kopecky 0 1 1 2 1 0 0 1 11.10 8
R Scottie Upshall 0 1 3 1 2 0 2 0 16.50 7
C Shawn Matthias 0 0 0 1 1 1 0 -1 6.10 6
C Marcel Goc 0 0 1 0 1 0 0 0 10.50 6
C Mike Santorelli 0 0 0 0 0 0 0 1 11.10 7
C Stephen Weiss 0 0 4 0 0 0 0 0 16.50 7
L Jean-François Jacques 0 0 1 3 0 2 2 -1 16.00 7
L Jerred Smithson 0 0 1 1 0 4 0 0 19.50 8
L Tomas Fleischmann 2 0 2 0 0 0 0 2 13.20 8
L Kris Versteeg 0 0 3 2 0 1 4 -1 21.00 8
D Tyson Strachan 0 0 0 0 0 0 0 0 13.50 6
D Filip Kuba 0 0 0 2 0 1 2 1 20.50 7
D Ed Jovanovski 0 0 1 1 0 0 4 -1 28.10 7
D Dmitry Kulikov 0 0 1 1 0 1 0 0 12.30 6
D Mike Weaver 0 0 0 2 1 1 2 0 22.30 7
D Brian Campbell 0 1 2 1 0 0 0 0 22.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 39 0 0 58.50 9
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Johan Franzen
2nd star: Valtteri Filppula
3rd star: Pavel Datsyuk

Notes for Detroit Red Wings:

Notes for Florida Panthers:

Other notes:

----------------------------------------------------------------------------
12/9/2012
----------------------------------------------------------------------------

Washington Capitals 3 , Atlanta Thrashers 1
Shots: 33 - 31
12/9/12 2377293613 PP: 1 of 4 (8 shots), Passing:61/68=89 %, Challenges:34/45=73 %
12/9/12 677134828 PP: 0 of 3 (4 shots), Passing:67/84=79 %, Challenges:46/50=90 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 506923 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:25 0-1 12/9/12 677134828 Olli Jokinen [3] (Antti Miettinen, Tobias Enström)
------------------------------------------------------------
28:15 1-1 12/9/12 2377293613 Nicklas Bäckström [1] (Alexander Ovechkin)PP
31:32 2-1 12/9/12 2377293613 Troy Brouwer [3] (Tom Poti, John Carlson)
------------------------------------------------------------
51:08 3-1 12/9/12 2377293613 Alexander Ovechkin [1] (Mike Green, Filip Forsberg)
------------------------------------------------------------
Penalty summary:
-----------------
06:53 12/9/12 677134828 Olli Jokinen (2 min for tripping)
10:08 12/9/12 2377293613 John Erskine (2 min for cross-checking)
------------------------------------------------------------
25:04 12/9/12 2377293613 Nicklas Bäckström (2 min for high-sticking)
27:47 12/9/12 677134828 Nik Antropov (2 min for hooking)
------------------------------------------------------------
48:47 12/9/12 677134828 Antti Miettinen (2 min for slashing)
52:41 12/9/12 2377293613 Igor Grigorenko (2 min for holding the stick)
55:09 12/9/12 677134828 Evander Kane (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 0 3 1 2 0 0 14.20 7
R Troy Brouwer 1 0 2 0 0 0 0 1 10.00 8
R Igor Grigorenko 0 0 2 0 1 0 2 -1 14.50 6
R Filip Forsberg 0 1 5 0 0 0 0 1 20.50 7
C Mathieu Perreault 0 0 0 0 1 0 0 0 8.20 6
C Marcus Johansson 0 0 2 1 1 0 0 1 9.40 7
C Mike Ribeiro 0 0 2 0 0 0 0 -1 14.20 7
C Nicklas Bäckström 1 0 7 0 1 0 2 1 21.20 7
L Brooks Laich 0 0 0 0 0 0 0 0 9.30 6
L Jason Chimera 0 0 2 0 0 0 0 1 14.50 7
L Wojtek Wolski 0 0 2 1 0 0 0 -1 14.50 7
L Alexander Ovechkin 1 1 5 2 1 1 0 1 20.50 9
D Tom Poti 0 1 0 1 1 0 0 1 18.00 6
D John Carlson 0 1 1 1 0 0 0 1 18.40 8
D Dmitry Orlov 0 0 1 1 0 0 0 -1 23.50 6
D John Erskine 0 0 0 1 0 1 2 1 11.10 6
D Karl Alzner 0 0 0 2 1 0 0 -1 19.20 7
D Mike Green 0 1 4 1 2 0 0 1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 1 0 30 0 0 60.00 10
G Braden Holtby 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 1 1 0 1 0 0 6.30 6
R Eric Fehr 0 0 1 2 0 1 0 -1 9.10 7
R Nik Antropov 0 0 5 2 0 0 2 1 20.20 8
R Bryan Little 0 0 4 1 1 1 0 0 17.30 8
C Evander Kane 0 0 3 2 2 2 2 0 13.00 7
C Jim Slater 0 0 2 1 0 2 0 -2 15.40 6
C Kyle Wellwood 0 0 2 0 0 0 0 0 13.10 7
C Olli Jokinen 1 0 5 2 0 0 2 1 17.40 8
L Blake Wheeler 0 0 3 0 0 0 0 0 13.00 7
L Alexei Ponikarovsky 0 0 0 0 0 0 0 -1 9.40 6
L Antti Miettinen 0 1 2 0 0 0 2 1 17.00 8
L Andrew Ladd 0 0 0 2 0 0 0 -1 20.20 7
D Ron Hainsey 0 0 0 0 1 2 0 -1 16.40 6
D Grant Clitsome 0 0 1 0 0 0 0 0 21.00 7
D Tobias Enström 0 1 1 1 0 0 0 1 22.30 8
D Mark Stuart 0 0 0 1 0 1 0 -2 17.40 6
D Zach Bogosian 0 0 0 0 0 0 0 -1 20.40 7
D Dustin Byfuglien 0 0 1 3 0 1 0 1 21.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 3 0 30 0 0 60.00 9
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Troy Brouwer
3rd star: Nicklas Bäckström

Notes for Washington Capitals:

Notes for Atlanta Thrashers:

Other notes:


----------------------------------------------------------------------------
12/9/2012
----------------------------------------------------------------------------

St. Louis Blues 3 , Columbus Blue Jackets 2
Shots: 34 - 24
12/9/12 805755920 PP: 0 of 2 (2 shots), Passing:64/69=92 %, Challenges:29/44=64 %
12/9/12 3182479170 PP: 1 of 2 (3 shots), Passing:73/89=82 %, Challenges:34/45=73 %
Attendance: 5778 of 19260 (Kiel Center)
Ticket income: 273299 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:24 0-1 12/9/12 3182479170 Vaclav Prospal [1] (Brandon Dubinsky, James Wisniewski)PP
12:14 1-1 12/9/12 805755920 Andy McDonald [1] (Kevin Shattenkirk, Alexander Steen)
------------------------------------------------------------
21:26 1-2 12/9/12 3182479170 Nick Foligno [1] (Derek Dorsett, Adrian Aucoin)
33:51 2-2 12/9/12 805755920 Scott Nichol [1] (Jamie Langenbrunner, Roman Polak)
34:58 3-2 12/9/12 805755920 David Backes [2] (Alex Pietrangelo)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:15 12/9/12 3182479170 Adrian Aucoin (2 min for roughing)
02:15 12/9/12 805755920 Kris Russell (2 min for roughing)
04:23 12/9/12 805755920 David Backes (2 min for boarding)
08:19 12/9/12 805755920 T.J. Oshie (2 min for tripping)
------------------------------------------------------------
24:12 12/9/12 3182479170 Jared Boll (5 min for fighting)
24:12 12/9/12 805755920 Ryan Reaves (5 min for fighting)
29:13 12/9/12 3182479170 Cameron Atkinson (2 min for cross-checking)
------------------------------------------------------------
56:57 12/9/12 3182479170 Nick Foligno (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Langenbrunner 0 1 4 2 1 1 0 1 12.20 7
R Chris Stewart 0 0 2 0 0 0 0 0 17.10 7
R Alexander Steen 0 1 2 1 0 0 0 0 15.10 7
R T.J. Oshie 0 0 2 2 3 1 2 1 17.20 7
C Scott Nichol 1 0 2 5 1 5 0 1 12.10 8
C Vladimir Sobotka 0 0 0 3 1 0 0 0 16.20 6
C Andy McDonald 1 0 2 0 0 0 0 0 15.10 7
C David Backes 1 0 5 2 0 1 2 1 16.20 8
L Ryan Reaves 0 0 0 0 1 0 5 1 9.30 6
L Matt D'Agostini 0 0 2 0 2 0 0 0 17.10 7
L Patrik Berglund 0 0 2 1 0 0 0 0 15.10 7
L David Perron 0 0 2 0 2 0 0 1 17.00 6
D Roman Polak 0 1 0 2 0 2 0 1 22.10 7
D Kevin Shattenkirk 0 1 2 1 1 1 0 0 16.10 7
D Alex Pietrangelo 0 1 2 0 0 0 0 1 22.30 7
D Kris Russell 0 0 2 1 1 0 2 1 17.40 7
D Jordan Schmaltz 0 0 2 0 1 0 0 0 15.20 6
D Barret Jackman 0 0 2 1 1 0 0 1 22.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 2 0 22 0 0 60.00 8
G Brian Elliott 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 1 0 1 5 0 6.30 6
R Cameron Atkinson 0 0 0 0 1 1 2 0 14.50 5
R Derek Dorsett 0 1 1 0 1 0 0 0 13.10 7
R Mark Letestu 0 0 4 1 1 0 0 -2 23.30 8
C Derek MacKenzie 0 0 1 0 1 0 0 0 9.20 6
C Andrew Joudrey 0 0 1 0 0 0 0 0 13.20 7
C Derick Brassard 0 0 1 0 1 0 0 -2 18.30 5
C Brandon Dubinsky 0 1 3 0 2 0 0 0 20.50 7
L Artem Anisimov 0 0 3 0 0 0 0 0 7.20 7
L R.J. Umberger 0 0 0 2 1 3 0 0 13.20 6
L Vaclav Prospal 1 0 2 0 0 0 0 -2 17.20 7
L Nick Foligno 1 0 5 3 1 1 2 0 18.00 8
D Ryan Murray 0 0 1 0 0 0 0 0 14.10 6
D Fedor Tyutin 0 0 0 2 0 2 0 -1 21.00 7
D James Wisniewski 0 1 1 2 0 1 0 -1 24.50 7
D David Savard 0 0 1 3 0 3 0 0 14.10 7
D Adrian Aucoin 0 1 2 0 1 0 2 -1 20.00 6
D Jack Johnson 0 0 1 3 0 3 0 -1 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 31 0 0 59.50 9
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Nichol
2nd star: Andy McDonald
3rd star: David Backes

Notes for St. Louis Blues:

Notes for Columbus Blue Jackets:

Other notes:
-Jared Boll fought Ryan Reaves in a fight.










































































































Admin BOS
Admin BOS

Date d'inscription : 30/07/2012

https://lhsm1.superforum.fr

Revenir en haut Aller en bas

Revenir en haut


 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum