LHSM1
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -45%
WHIRLPOOL OWFC3C26X – Lave-vaisselle pose libre ...
Voir le deal
339 €

8/9/12

Aller en bas

8/9/12 Empty 8/9/12

Message par Admin BOS Ven 17 Aoû - 16:28

----------------------------------------------------------------------------
8/9/2012
----------------------------------------------------------------------------

New York Islanders 3 , Buffalo Sabres 4
Shots: 27 - 23
8/9/12 3778832113 PP: 1 of 5 (5 shots), Passing:56/70=80 %, Challenges:35/47=72 %
8/9/12 3559705864 PP: 1 of 5 (9 shots), Passing:72/88=81 %, Challenges:49/59=81 %
Attendance: 624 of 16297 (Nassau Coliseum)
Ticket income: 30763 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:18 0-1 8/9/12 3559705864 Ville Leino [1] (Paul Szczechura)
14:09 0-2 8/9/12 3559705864 Paul Szczechura [1] (Drew Stafford, Ville Leino)
------------------------------------------------------------
25:55 1-2 8/9/12 3778832113 Brad Boyes [1] (Matt Moulson, John Tavares)PP
31:56 1-3 8/9/12 3559705864 Drew Stafford [1] (Christian Ehrhoff, Ville Leino)PP
------------------------------------------------------------
42:44 1-4 8/9/12 3559705864 Christian Ehrhoff [1] (Jason Pominville, Thomas Vanek)
49:15 2-4 8/9/12 3778832113 Andrew MacDonald [1] (Jon Landry, Frans Nielsen)
59:05 3-4 8/9/12 3778832113 Matt Moulson [1] (Lubomir Visnovsky, Mark Katic)
------------------------------------------------------------
Penalty summary:
-----------------
04:44 8/9/12 3778832113 David Ullstrom (2 min for slashing)
09:14 8/9/12 3778832113 Matt Martin (2 min for hooking)
11:57 8/9/12 3778832113 Blair Riley (2 min for hooking)
19:35 8/9/12 3559705864 Kevin Porter (2 min for tripping)
------------------------------------------------------------
25:33 8/9/12 3559705864 Steve Ott (2 min for boarding)
27:42 8/9/12 3778832113 Blair Riley (2 min for hooking)
31:32 8/9/12 3778832113 Blair Riley (2 min for hooking)
34:29 8/9/12 3559705864 Kevin Porter (2 min for high-sticking)
------------------------------------------------------------
47:12 8/9/12 3559705864 Thomas Vanek (2 min for hooking)
50:12 8/9/12 3559705864 Steve Ott (2 min for tripping)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin McDonald 0 0 0 1 1 1 0 0 8.30 6
R Matt Martin 0 0 1 2 0 2 2 -2 17.50 8
R Brad Boyes 1 0 4 0 0 0 0 0 12.40 8
R Kyle Okposo 0 0 1 0 0 0 0 2 18.40 7
C David Ullstrom 0 0 1 0 0 0 2 0 8.10 6
C Marty Reasoner 0 0 3 0 0 1 0 -3 14.10 7
C Frans Nielsen 0 1 2 0 0 0 0 0 16.00 7
C John Tavares 0 1 4 1 1 0 0 1 17.40 8
L Blair Riley 0 0 0 2 1 0 6 0 7.40 6
L Josh Bailey 0 0 0 0 1 0 0 -1 11.50 5
L Michael Grabner 0 0 1 3 1 1 0 1 19.30 7
L Matt Moulson 1 1 2 0 0 0 0 1 18.40 8
D Travis Hamonic 0 0 1 6 1 2 0 -2 21.10 7
D Jon Landry 0 1 2 1 1 0 0 0 18.30 7
D Andrew MacDonald 1 0 4 1 0 0 0 2 27.20 9
D Mark Katic 0 1 0 1 0 2 0 -1 13.10 6
D Mark Streit 0 0 1 1 0 0 0 -1 14.50 7
D Lubomir Visnovsky 0 1 1 5 3 1 0 0 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 19 0 0 59.30 5
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Corey Tropp 0 0 0 0 1 0 0 0 8.00 6
R Mark Mancari 0 0 3 0 0 0 0 0 13.10 8
R Drew Stafford 1 1 3 1 0 1 0 1 12.20 8
R Jason Pominville 0 1 4 1 2 0 0 1 18.10 8
C Paul Szczechura 1 1 2 2 0 0 0 2 10.40 8
C Cody Hodgson 0 0 1 0 0 0 0 0 13.10 6
C Kevin Porter 0 0 1 1 0 0 4 -1 12.20 7
C Tyler Ennis 0 0 2 0 2 0 0 0 18.00 6
L Luke Adam 0 0 0 1 2 1 0 0 13.50 5
L Steve Ott 0 0 2 8 1 7 4 0 16.40 10
L Ville Leino 1 2 3 2 0 0 0 1 17.20 9
L Thomas Vanek 0 1 2 0 0 0 2 0 18.00 7
D Alexander Sulzer 0 0 0 0 0 0 0 0 19.30 6
D Robyn Regehr 0 0 0 0 0 0 0 1 19.00 6
D Christian Ehrhoff 1 1 3 1 0 1 0 -1 26.30 9
D Andrej Sekera 0 0 0 3 0 1 0 1 15.30 7
D Jordan Leopold 0 0 0 2 1 0 0 -1 14.00 6
D Tyler Myers 0 0 0 2 0 1 0 2 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 24 0 0 60.00 7
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ville Leino
2nd star: Drew Stafford
3rd star: Paul Szczechura

Notes for New York Islanders:

Notes for Buffalo Sabres:

Other notes:


----------------------------------------------------------------------------
8/9/2012
----------------------------------------------------------------------------

Philadelphia Flyers 4 , Pittsburgh Penguins 2
Shots: 29 - 25
8/9/12 2757610395 PP: 0 of 4 (3 shots), Passing:77/87=88 %, Challenges:24/36=64 %
8/9/12 3728774659 PP: 0 of 3 (7 shots), Passing:74/93=79 %, Challenges:27/38=69 %
Attendance: 9759 of 19519 (First Union Center)
Ticket income: 482095 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:23 1-0 8/9/12 2757610395 Eric Wellwood [1] (Sean Couturier)
18:17 1-1 8/9/12 3728774659 Matt Cooke [1] (Brandon Sutter, Nikolai Zherdev)
------------------------------------------------------------
36:25 1-2 8/9/12 3728774659 James Neal [1] (Kris Letang)
39:52 2-2 8/9/12 2757610395 Tuomo Ruutu [1] (Scott Hartnell, Claude Giroux)
------------------------------------------------------------
41:24 3-2 8/9/12 2757610395 Claude Giroux [1] (Scott Hartnell)
59:57 4-2 8/9/12 2757610395 PA Parenteau [2] (Jakub Voracek, Kimmo Timonen) EN
------------------------------------------------------------
Penalty summary:
-----------------
08:19 8/9/12 3728774659 Chris Kunitz (2 min for roughing)
08:19 8/9/12 2757610395 Andrej Meszaros (2 min for roughing)
------------------------------------------------------------
21:39 8/9/12 3728774659 Matt Cooke (2 min for hooking)
23:11 8/9/12 3728774659 Chris Kunitz (2 min for holding the stick)
30:41 8/9/12 2757610395 Claude Giroux (2 min for holding the stick)
33:16 8/9/12 3728774659 Matt Niskanen (2 min for tripping)
------------------------------------------------------------
44:11 8/9/12 2757610395 Maxime Talbot (2 min for slashing)
48:22 8/9/12 3728774659 Philippe Dupuis (2 min for elbowing)
52:56 8/9/12 2757610395 Scott Hartnell (2 min for tripping)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Fedotenko 0 0 1 2 1 0 0 0 10.50 7
R Wayne Simmonds 0 0 2 1 0 1 0 0 16.30 7
R Jakub Voracek 0 1 2 0 0 0 0 0 12.00 7
R Tuomo Ruutu 1 0 1 1 0 0 0 2 20.40 8
C Maxime Talbot 0 0 2 2 2 1 2 0 14.50 6
C Sean Couturier 0 1 4 1 0 1 0 0 19.10 7
C Paul Stastny 0 0 1 0 0 0 0 0 11.30 6
C Claude Giroux 1 1 3 1 0 0 2 2 21.10 8
L Zac Rinaldo 0 0 1 0 2 0 0 0 10.50 5
L Eric Wellwood 1 0 4 0 1 0 0 0 12.30 7
R PA Parenteau 1 0 2 2 0 0 0 0 11.30 8
L Scott Hartnell 0 2 5 4 2 2 2 2 18.20 9
D Braydon Coburn 0 0 0 2 0 2 0 0 19.00 7
D Duncan Siemens 0 0 0 1 1 0 0 0 14.40 5
D Andrej Meszaros 0 0 1 1 1 1 2 2 21.40 7
D Erik Gustafsson 0 0 0 4 1 3 0 0 14.40 7
D Kimmo Timonen 0 1 1 0 1 0 0 0 19.10 7
D Luke Schenn 0 0 3 0 0 0 0 2 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 2 0 23 0 0 60.00 8
G Michael Leighton 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Benn Ferriero 0 0 1 0 1 0 0 -1 8.40 6
R Nikolai Zherdev 0 1 1 2 0 2 0 1 16.40 7
R Craig Adams 0 0 2 0 1 0 0 -2 15.40 6
R Pascal Dupuis 0 0 2 1 2 0 0 0 15.00 6
C Trevor Smith 0 0 0 0 1 0 0 -1 8.40 5
C Brandon Sutter 0 1 0 0 0 0 0 1 17.20 7
C Evgeni Malkin 0 0 3 0 0 0 0 -2 13.20 6
C Steven Stamkos 0 0 4 1 0 0 0 0 17.00 7
L Philippe Dupuis 0 0 1 1 1 0 2 -1 8.40 6
L Matt Cooke 1 0 2 1 4 1 2 1 16.10 6
L Chris Kunitz 0 0 4 2 0 0 4 -2 17.00 7
L James Neal 1 0 4 1 0 0 0 0 17.00 7
D Deryk Engelland 0 0 0 2 0 2 0 1 14.20 7
D Brooks Orpik 0 0 2 2 0 2 0 -1 23.30 8
D Mattias Öhlund 0 0 0 2 0 2 0 -2 25.00 8
D Victor Hedman 0 0 0 2 0 2 0 1 16.40 7
D Matt Niskanen 0 0 0 0 0 0 2 -2 14.10 6
D Kris Letang 0 1 2 1 1 1 0 -1 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 25 0 0 58.00 6
G Tomas Vokoun 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Claude Giroux
2nd star: Scott Hartnell
3rd star: Tuomo Ruutu

Notes for Philadelphia Flyers:

Notes for Pittsburgh Penguins:

Other notes:


----------------------------------------------------------------------------
8/9/2012
----------------------------------------------------------------------------

New Jersey Devils 0 , Boston Bruins 2
Shots: 13 - 22
8/9/12 3106593018 PP: 0 of 1 (3 shots), Passing:65/91=71 %, Challenges:18/45=39 %
8/9/12 165466936 PP: 0 of 1 (1 shots), Passing:73/84=86 %, Challenges:12/51=23 %
Attendance: 9520 of 19040 (Continental Airlines)
Ticket income: 469336 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
31:51 0-1 8/9/12 165466936 Marc Savard [1] (Rich Peverley, Dennis Seidenberg)
------------------------------------------------------------
58:44 0-2 8/9/12 165466936 Patrice Bergeron [2] (Gilbert Brulé) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
42:17 8/9/12 3106593018 Dainius Zubrus (2 min for hooking)
56:18 8/9/12 165466936 Nathan Horton (2 min for high-sticking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 1 1 0 1 0 0 5.30 7
R Cam Janssen 0 0 0 1 0 1 0 0 18.00 6
R David Clarkson 0 0 2 0 3 1 0 -2 20.20 5
R Krystofer Barch 0 0 0 2 1 2 0 0 19.00 6
C Tim Sestito 0 0 1 1 1 1 0 0 5.30 6
C Adam Henrique 0 0 0 5 2 8 0 0 17.50 8
C Dainius Zubrus 0 0 2 2 0 1 2 -1 15.00 6
C Travis Zajac 0 0 3 1 2 2 0 -1 18.50 7
L Ryan Carter 0 0 1 0 2 0 0 0 5.30 5
L Steve Bernier 0 0 0 2 2 3 0 0 18.00 5
L Ilya Kovalchuk 0 0 1 1 2 1 0 -2 17.30 7
L Patrik Elias 0 0 3 0 4 0 0 0 16.20 6
D Marek Zidlicky 0 0 1 0 0 3 0 -1 20.50 7
D Henrik Tallinder 0 0 0 1 2 3 0 -1 18.40 6
D Adam Larsson 0 0 2 4 2 4 0 -1 23.00 7
D Mark Fayne 0 0 0 2 0 3 0 0 18.40 7
D Andy Greene 0 0 0 0 1 0 0 -1 15.00 5
D Bryce Salvador 0 0 0 3 3 5 0 0 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 20 0 0 59.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Gilbert Brulé 0 1 0 1 1 1 0 1 11.10 6
L Shawn Thornton 0 0 2 2 0 2 0 0 11.50 7
R Nathan Horton 0 0 3 0 2 2 2 0 16.50 6
R Tyler Seguin 0 0 1 1 3 2 0 1 20.20 6
C Marc Savard 1 0 2 0 3 0 0 1 11.00 6
C Gregory Campbell 0 0 0 1 3 2 0 0 11.40 5
C David Krejci 0 0 2 0 4 0 0 0 16.50 5
C Patrice Bergeron 1 0 3 0 3 0 0 1 20.20 6
R Rich Peverley 0 1 3 0 0 0 0 1 9.00 7
R Chris Kelly 0 0 0 0 3 2 0 0 11.40 5
L Brad Marchand 0 0 2 1 5 2 0 0 19.00 5
L Milan Lucic 0 0 2 4 4 5 0 1 20.20 8
D Niclas Wallin 0 0 0 1 0 2 0 0 13.30 6
D Aaron Johnson 0 0 0 1 1 2 0 0 20.00 6
D Dennis Seidenberg 0 1 1 1 3 1 0 2 24.20 7
D Dougie Hamilton 0 0 0 0 0 0 0 0 12.00 6
D Adam McQuaid 0 0 1 0 1 1 0 0 19.10 6
D Zdeno Chara 0 0 2 3 3 3 0 2 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 0 0 13 0 0 60.00 9
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuukka Rask
2nd star: Marc Savard
3rd star: Patrice Bergeron

Notes for New Jersey Devils:

Notes for Boston Bruins:

Other notes:

----------------------------------------------------------------------------
8/9/2012
----------------------------------------------------------------------------

New York Rangers 3 , Ottawa Senators 5
Shots: 25 - 33
8/9/12 1801039645 PP: 2 of 7 (8 shots), Passing:60/70=85 %, Challenges:37/46=78 %
8/9/12 911613522 PP: 0 of 3 (4 shots), Passing:60/74=81 %, Challenges:44/55=78 %
Attendance: 9100 of 18200 (Madison Square Garden)
Ticket income: 415870 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:49 0-1 8/9/12 911613522 Chris Neil [1] (Kyle Turris, Marc Methot)
14:57 1-1 8/9/12 1801039645 Michael Del Zotto [1] (Brad Richards)PP
16:02 1-2 8/9/12 911613522 Kyle Turris [1] (Daniel Alfredsson)
18:31 1-3 8/9/12 911613522 Mika Zibanejad [1] (Maxim Afinogenov, Guillaume Latendresse)
------------------------------------------------------------
36:39 2-3 8/9/12 1801039645 Derek Stepan [1] (Marian Gaborik, Michael Del Zotto)PP
------------------------------------------------------------
48:11 2-4 8/9/12 911613522 Guillaume Latendresse [1] (Nikita Filatov, Jared Cowen)
49:37 2-5 8/9/12 911613522 Daniel Alfredsson [2] (Chris Neil, Colin Greening)
57:09 3-5 8/9/12 1801039645 Mike Rupp [1] (Ryan Callahan)SH
------------------------------------------------------------
Penalty summary:
-----------------
03:07 8/9/12 1801039645 Mike Rupp (2 min for roughing)
03:07 8/9/12 911613522 Maxim Afinogenov (2 min for roughing)
07:31 8/9/12 911613522 Guillaume Latendresse (2 min for high-sticking)
14:47 8/9/12 911613522 Maxim Afinogenov (2 min for tripping)
------------------------------------------------------------
23:19 8/9/12 911613522 Maxim Afinogenov (2 min for cross-checking)
29:34 8/9/12 911613522 Nikita Filatov (2 min for slashing)
34:46 8/9/12 911613522 Guillaume Latendresse (2 min for tripping)
39:46 8/9/12 1801039645 Jeff Halpern (2 min for tripping)
------------------------------------------------------------
42:46 8/9/12 911613522 Marc Methot (2 min for cross-checking)
44:55 8/9/12 1801039645 Wade Redden (2 min for roughing)
44:55 8/9/12 911613522 Chris Neil (2 min for roughing)
46:53 8/9/12 911613522 Sergei Gonchar (2 min for roughing)
46:53 8/9/12 1801039645 Rick Nash (2 min for roughing)
50:29 8/9/12 911613522 Milan Michalek (2 min for high-sticking)
53:34 8/9/12 1801039645 Chad Kolarik (2 min for holding the stick)
56:22 8/9/12 1801039645 Chad Kolarik (2 min for cross-checking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad Kolarik 0 0 2 1 0 0 4 -1 5.50 7
R Ryan Callahan 0 1 2 3 0 2 0 1 19.00 9
R Marian Gaborik 0 1 4 0 0 0 0 -4 19.50 7
R Rick Nash 0 0 0 10 1 0 2 0 14.50 8
C Kris Newbury 0 0 1 0 0 0 0 -1 5.50 6
C Jeff Halpern 0 0 0 2 1 1 2 0 13.40 6
C Derek Stepan 1 0 2 1 0 0 0 -2 17.40 8
C Brad Richards 0 1 0 1 0 0 0 -2 17.00 6
L Marek Hrivik 0 0 0 0 1 0 0 -1 6.30 5
L Mike Rupp 1 0 3 2 1 2 2 1 16.30 8
L Brian Boyle 0 0 3 0 0 0 0 -2 20.00 7
L Carl Hagelin 0 0 1 0 1 0 0 -2 17.00 6
D Anton Stralman 0 0 1 0 0 1 0 0 14.20 6
D Marc Staal 0 0 0 0 0 0 0 -3 15.10 5
D Michael Del Zotto 1 1 3 5 0 3 0 -2 28.30 10
D Wade Redden 0 0 0 0 3 0 2 0 9.50 4
D Ryan McDonagh 0 0 2 1 1 0 0 -3 27.10 7
D Dan Girardi 0 0 2 3 0 2 0 0 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 5 0 28 0 0 60.00 5
G Martin Biron 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 1 1 2 6 0 6 2 1 16.20 10
R Guillaume Latendresse 1 1 3 1 0 0 4 2 9.40 8
R Nikita Filatov 0 1 2 0 0 0 2 0 9.50 7
R Daniel Alfredsson 1 1 3 1 2 0 0 1 21.10 8
C Zack Smith 0 0 2 0 0 0 0 0 12.10 7
C Mika Zibanejad 1 0 1 0 0 0 0 2 8.40 8
C Kyle Turris 1 1 2 0 0 0 0 2 18.30 8
C Jason Spezza 0 0 4 0 1 0 0 0 20.40 7
L Colin Greening 0 1 2 2 0 2 0 0 6.50 7
R Maxim Afinogenov 0 1 2 0 1 0 6 2 11.00 7
L Andrei Kostitsyn 0 0 2 5 0 0 0 -1 15.40 7
L Milan Michalek 0 0 3 1 2 0 2 2 16.50 7
D Marc Methot 0 1 1 0 0 0 2 3 16.30 7
D Jared Cowen 0 1 1 1 0 1 0 1 14.50 7
D Chris Phillips 0 0 0 0 1 0 0 2 29.00 8
D Andre Benoit 0 0 0 0 0 0 0 2 12.40 6
D Sergei Gonchar 0 0 2 0 2 0 2 -1 17.30 6
D Erik Karlsson 0 0 2 0 1 0 0 1 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 22 0 0 60.00 6
G Ben Bishop 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Neil
2nd star: Guillaume Latendresse
3rd star: Daniel Alfredsson

Notes for New York Rangers:

Notes for Ottawa Senators:

Other notes:

----------------------------------------------------------------------------
8/9/2012
----------------------------------------------------------------------------

Toronto Maple Leafs 3 , Montreal Canadiens 2
Shots: 38 - 24
8/9/12 1718631532 PP: 0 of 8 (19 shots), Passing:71/81=87 %, Challenges:43/53=79 %
8/9/12 650007146 PP: 2 of 3 (11 shots), Passing:56/82=68 %, Challenges:27/35=75 %
Attendance: 3763 of 18819 (Air Canada Centre)
Ticket income: 184387 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:38 1-0 8/9/12 1718631532 Carl Gunnarsson [1] (Mikhail Grabovski)
12:53 2-0 8/9/12 1718631532 Tyler Bozak [1] (Alexander Frolov, Cody Franson)
16:39 2-1 8/9/12 650007146 Max Pacioretty [1] (Scott Gomez, Colby Armstrong)PP
------------------------------------------------------------
28:05 3-1 8/9/12 1718631532 Tim Connolly [1] (Joffrey Lupul, Erik Johnson)
34:01 3-2 8/9/12 650007146 Max Pacioretty [2] (Tomas Plekanec, Brian Gionta)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:38 8/9/12 650007146 Lars Eller (2 min for tripping)
14:44 8/9/12 1718631532 Jake Gardiner (2 min for hooking)
17:57 8/9/12 650007146 Colby Armstrong (2 min for hooking)
------------------------------------------------------------
28:14 8/9/12 650007146 Brian Gionta (2 min for hooking)
30:21 8/9/12 650007146 Erik Cole (2 min for high-sticking)
32:45 8/9/12 1718631532 Mikhail Grabovski (2 min for holding the stick)
37:33 8/9/12 650007146 Colby Armstrong (2 min for tripping)
------------------------------------------------------------
40:08 8/9/12 650007146 Alexei Emelin (2 min for hooking)
47:17 8/9/12 650007146 Lars Eller (2 min for tripping)
53:42 8/9/12 1718631532 Cody Franson (2 min for hooking)
56:44 8/9/12 650007146 Brian Gionta (2 min for high-sticking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 0 1 1 1 0 0 11.30 6
R Ryan Hamilton 0 0 2 0 0 0 0 1 6.10 7
R Nikolai Kulemin 0 0 3 0 0 0 0 1 17.50 7
R Phil Kessel 0 0 6 0 1 0 0 1 24.30 7
C David Steckel 0 0 2 2 0 3 0 0 11.30 7
C Tyler Bozak 1 0 2 0 0 0 0 1 8.00 7
C Mikhail Grabovski 0 1 3 0 1 0 2 1 18.10 7
C Tim Connolly 1 0 2 0 0 0 0 1 22.10 8
L Matthew Lombardi 0 0 1 0 0 0 0 0 7.40 6
L Alexander Frolov 0 1 1 0 1 0 0 1 6.10 7
L Clarke MacArthur 0 0 3 0 2 0 0 1 18.20 7
L Joffrey Lupul 0 1 5 2 1 1 0 1 22.10 8
D Cody Franson 0 1 0 0 0 0 2 1 13.00 6
D Carl Gunnarsson 1 0 2 0 0 0 0 1 13.40 7
D Erik Johnson 0 1 1 2 0 1 0 1 27.50 8
D Mike Komisarek 0 0 0 2 0 1 0 1 8.40 7
D Jake Gardiner 0 0 3 1 1 1 2 1 27.50 7
D John-Michael Liles 0 0 4 0 1 0 0 1 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 2 0 22 0 0 60.00 8
G Ben Scrivens 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 1 1 0 1 0 0 19.10 7
R Colby Armstrong 0 1 2 2 0 1 4 -1 10.10 8
R Brian Gionta 0 1 2 0 0 0 4 0 15.30 7
R Erik Cole 0 0 3 6 0 1 2 -2 20.40 7
C Lars Eller 0 0 1 4 0 0 4 0 6.40 7
C Scott Gomez 0 1 0 1 1 1 0 -1 10.30 6
C David Desharnais 0 0 1 0 1 0 0 0 11.50 6
C Tomas Plekanec 0 1 3 0 0 0 0 -2 21.30 7
L Blake Geoffrion 0 0 1 1 1 0 0 0 6.40 6
L Travis Moen 0 0 0 0 1 0 0 -1 12.50 6
L Rene Bourque 0 0 1 1 2 0 0 0 12.20 6
L Max Pacioretty 2 0 5 2 0 0 0 -2 15.40 8
D Francis Bouillon 0 0 0 3 0 4 0 -1 23.40 9
D Tomas Kaberle 0 0 1 1 0 0 0 0 16.20 7
D Josh Gorges 0 0 0 5 1 2 0 -2 28.30 7
D Alexei Emelin 0 0 0 0 0 0 2 -1 13.10 5
D P.K. Subban 0 0 3 0 0 0 0 0 17.10 7
D Andrei Markov 0 0 2 1 0 0 0 -2 21.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 35 0 0 60.00 9
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Max Pacioretty
2nd star: Tyler Bozak
3rd star: Tim Connolly

Notes for Toronto Maple Leafs:

Notes for Montreal Canadiens:

Other notes:



Admin BOS
Admin BOS

Date d'inscription : 30/07/2012

https://lhsm1.superforum.fr

Revenir en haut Aller en bas

Revenir en haut


 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum